Usage Statistics for georgweidinger.com

Summary Period: March 2022
Generated 01-Apr-2022 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 173050
Total Files 162051
Total Pages 129243
Total Visits 8217
Total KBytes 11586790
Total Unique Sites 2431
Total Unique URLs 87447
Total Unique Referrers 212
Total Unique User Agents 650
. Avg Max
Hits per Hour 232 1412
Hits per Day 5582 12274
Files per Day 5227 11851
Pages per Day 4169 10562
Visits per Day 265 322
KBytes per Day 373767 1498359
Hits by Response Code
Code 200 - OK 162051
Code 206 - Partial Content 13
Code 304 - Not Modified 1331
Code 400 - Bad Request 1
Code 403 - Forbidden 12
Code 404 - Not Found 9642

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 12274 7.09% 11851 7.31% 7449 5.76% 285 3.47% 201 8.27% 1498359 12.93%
2 10036 5.80% 9659 5.96% 7326 5.67% 266 3.24% 181 7.45% 1400686 12.09%
3 11845 6.84% 11542 7.12% 10562 8.17% 282 3.43% 185 7.61% 411222 3.55%
4 10809 6.25% 10347 6.39% 9601 7.43% 311 3.78% 186 7.65% 324643 2.80%
5 10167 5.88% 9778 6.03% 9137 7.07% 273 3.32% 164 6.75% 309910 2.67%
6 9126 5.27% 8802 5.43% 8128 6.29% 262 3.19% 163 6.71% 219403 1.89%
7 8945 5.17% 8488 5.24% 7647 5.92% 319 3.88% 199 8.19% 277084 2.39%
8 8249 4.77% 7870 4.86% 6969 5.39% 309 3.76% 185 7.61% 350878 3.03%
9 6759 3.91% 6452 3.98% 5819 4.50% 281 3.42% 165 6.79% 273164 2.36%
10 7384 4.27% 7023 4.33% 5676 4.39% 305 3.71% 172 7.08% 432051 3.73%
11 7204 4.16% 6803 4.20% 6123 4.74% 271 3.30% 155 6.38% 387829 3.35%
12 6968 4.03% 6613 4.08% 6081 4.71% 276 3.36% 156 6.42% 270320 2.33%
13 5364 3.10% 4999 3.08% 4510 3.49% 251 3.05% 146 6.01% 280050 2.42%
14 4903 2.83% 4479 2.76% 3715 2.87% 304 3.70% 177 7.28% 314411 2.71%
15 2007 1.16% 1563 0.96% 664 0.51% 263 3.20% 175 7.20% 216494 1.87%
16 2854 1.65% 2478 1.53% 932 0.72% 307 3.74% 177 7.28% 355489 3.07%
17 2389 1.38% 2066 1.27% 1347 1.04% 260 3.16% 156 6.42% 423597 3.66%
18 2562 1.48% 2217 1.37% 1513 1.17% 263 3.20% 158 6.50% 277255 2.39%
19 2459 1.42% 2135 1.32% 1416 1.10% 242 2.95% 140 5.76% 312090 2.69%
20 2556 1.48% 2202 1.36% 1526 1.18% 278 3.38% 150 6.17% 219373 1.89%
21 2641 1.53% 2324 1.43% 1550 1.20% 322 3.92% 175 7.20% 444083 3.83%
22 2728 1.58% 2377 1.47% 1634 1.26% 280 3.41% 171 7.03% 380132 3.28%
23 2574 1.49% 2172 1.34% 1489 1.15% 230 2.80% 146 6.01% 304471 2.63%
24 2140 1.24% 1850 1.14% 1241 0.96% 234 2.85% 152 6.25% 180678 1.56%
25 2113 1.22% 1829 1.13% 1209 0.94% 215 2.62% 131 5.39% 267572 2.31%
26 2103 1.22% 1770 1.09% 1238 0.96% 201 2.45% 129 5.31% 239134 2.06%
27 2183 1.26% 1900 1.17% 1303 1.01% 230 2.80% 159 6.54% 217901 1.88%
28 6101 3.53% 5833 3.60% 4523 3.50% 223 2.71% 144 5.92% 233909 2.02%
29 5185 3.00% 4801 2.96% 2053 1.59% 250 3.04% 163 6.71% 295606 2.55%
30 5567 3.22% 5237 3.23% 3305 2.56% 244 2.97% 149 6.13% 262212 2.26%
31 4855 2.81% 4591 2.83% 3557 2.75% 226 2.75% 144 5.92% 206783 1.78%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3206 1.85% 97 3011 1.86% 84 2614 2.02% 8306 257494 2.22%
1 165 5123 2.96% 160 4973 3.07% 139 4322 3.34% 11241 348483 3.01%
2 124 3846 2.22% 121 3762 2.32% 108 3353 2.59% 9335 289396 2.50%
3 227 7055 4.08% 223 6941 4.28% 175 5425 4.20% 13140 407354 3.52%
4 263 8181 4.73% 257 7996 4.93% 223 6937 5.37% 12060 373855 3.23%
5 291 9027 5.22% 286 8885 5.48% 249 7741 5.99% 8540 264736 2.28%
6 216 6712 3.88% 204 6337 3.91% 176 5481 4.24% 9914 307349 2.65%
7 278 8644 5.00% 260 8088 4.99% 212 6592 5.10% 17443 540748 4.67%
8 291 9025 5.22% 272 8451 5.22% 234 7272 5.63% 15060 466866 4.03%
9 308 9568 5.53% 290 9011 5.56% 234 7267 5.62% 19267 597289 5.15%
10 310 9623 5.56% 287 8905 5.50% 211 6557 5.07% 19795 613636 5.30%
11 339 10527 6.08% 318 9876 6.09% 260 8082 6.25% 26178 811509 7.00%
12 239 7437 4.30% 218 6763 4.17% 161 4997 3.87% 18469 572529 4.94%
13 318 9877 5.71% 298 9239 5.70% 244 7586 5.87% 13776 427064 3.69%
14 213 6623 3.83% 196 6085 3.75% 155 4808 3.72% 16032 497001 4.29%
15 251 7801 4.51% 232 7193 4.44% 194 6028 4.66% 14900 461890 3.99%
16 242 7503 4.34% 224 6952 4.29% 139 4337 3.36% 27353 847944 7.32%
17 242 7529 4.35% 225 6976 4.30% 166 5160 3.99% 15866 491847 4.24%
18 188 5847 3.38% 169 5248 3.24% 113 3519 2.72% 21370 662466 5.72%
19 253 7872 4.55% 233 7230 4.46% 165 5138 3.98% 16341 506569 4.37%
20 158 4920 2.84% 139 4312 2.66% 97 3025 2.34% 13435 416495 3.59%
21 242 7512 4.34% 223 6926 4.27% 180 5600 4.33% 18769 581824 5.02%
22 156 4845 2.80% 141 4382 2.70% 108 3366 2.60% 15431 478368 4.13%
23 153 4747 2.74% 145 4509 2.78% 130 4036 3.12% 11745 364080 3.14%

Top 30 of 87447 Total URLs
# Hits KBytes URL
1 22438 12.97% 2277290 19.65% /webstat/usage_202203.html
2 4912 2.84% 9213 0.08% /resources/entryPoints/modules/Statistics/Counter.php
3 4579 2.65% 84506 0.73% /
4 4315 2.49% 6625 0.06% /css/styles.css
5 4146 2.40% 1318553 11.38% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page8.
6 2178 1.26% 680872 5.88% /page5.php
7 1901 1.10% 216557 1.87% /webstat/usage_202202.html
8 1191 0.69% 911347 7.87% /page1.php
9 453 0.26% 4203 0.04% /page9.php
10 421 0.24% 99862 0.86% /page8.php
11 274 0.16% 275609 2.38% /page10.php
12 262 0.15% 4925 0.04% /page2.php
13 250 0.14% 26997 0.23% /webstat/usage_202110.html
14 211 0.12% 23114 0.20% /webstat/usage_202105.html
15 180 0.10% 19592 0.17% /webstat/usage_202112.html
16 175 0.10% 1519 0.01% /page4.php
17 157 0.09% 17081 0.15% /webstat/usage_202106.html
18 152 0.09% 1461 0.01% /page3.php
19 152 0.09% 1444 0.01% /page6.php
20 152 0.09% 31461 0.27% /page7.php
21 137 0.08% 1406 0.01% /page12.php
22 128 0.07% 1276 0.01% /page13.php
23 125 0.07% 1470 0.01% /page23.php
24 124 0.07% 1210 0.01% /page11.php
25 123 0.07% 1079 0.01% /page4.php/page3.php/page4.php/page6.php/page4.php/page8.php/page8.php/page3.php/page7.php/page2.php/page3.php/page5.php/page4.
26 116 0.07% 1185 0.01% /page22.php
27 105 0.06% 33393 0.29% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page7.php/page6.php/page5.php/page5.php/page9.
28 99 0.06% 31485 0.27% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page7.php/page6.php/page5.php/page4.php/page1.
29 98 0.06% 1171 0.01% /page18.php
30 89 0.05% 964 0.01% /page17.php

Top 10 of 87447 Total URLs By KBytes
# Hits KBytes URL
1 22438 12.97% 2277290 19.65% /webstat/usage_202203.html
2 4146 2.40% 1318553 11.38% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page8.
3 1191 0.69% 911347 7.87% /page1.php
4 2178 1.26% 680872 5.88% /page5.php
5 274 0.16% 275609 2.38% /page10.php
6 1901 1.10% 216557 1.87% /webstat/usage_202202.html
7 56 0.03% 164332 1.42% /page19.php
8 53 0.03% 102096 0.88% /page21.php
9 421 0.24% 99862 0.86% /page8.php
10 4579 2.65% 84506 0.73% /

Top 10 of 609 Total Entry Pages
# Hits Visits URL
1 4579 2.65% 3153 39.40% /
2 2178 1.26% 1362 17.02% /page5.php
3 1191 0.69% 586 7.32% /page1.php
4 22438 12.97% 566 7.07% /webstat/usage_202203.html
5 453 0.26% 172 2.15% /page9.php
6 211 0.12% 144 1.80% /webstat/usage_202105.html
7 421 0.24% 134 1.67% /page8.php
8 157 0.09% 134 1.67% /webstat/usage_202106.html
9 180 0.10% 132 1.65% /webstat/usage_202112.html
10 250 0.14% 127 1.59% /webstat/usage_202110.html

Top 10 of 609 Total Exit Pages
# Hits Visits URL
1 4579 2.65% 2566 32.12% /
2 4912 2.84% 2057 25.74% /resources/entryPoints/modules/Statistics/Counter.php
3 22438 12.97% 566 7.08% /webstat/usage_202203.html
4 2178 1.26% 523 6.55% /page5.php
5 211 0.12% 152 1.90% /webstat/usage_202105.html
6 157 0.09% 133 1.66% /webstat/usage_202106.html
7 250 0.14% 127 1.59% /webstat/usage_202110.html
8 180 0.10% 122 1.53% /webstat/usage_202112.html
9 1191 0.69% 119 1.49% /page1.php
10 421 0.24% 100 1.25% /page8.php

Top 30 of 2431 Total Sites
# Hits Files KBytes Visits Hostname
1 19337 11.17% 19337 11.93% 1997381 17.24% 8 0.10% 185.206.214.0
2 3380 1.95% 3380 2.09% 331882 2.86% 4 0.05% 185.236.76.0
3 2807 1.62% 2792 1.72% 270805 2.34% 11 0.13% 5.9.70.0
4 2584 1.49% 2573 1.59% 119292 1.03% 9 0.11% 135.181.212.0
5 2539 1.47% 2528 1.56% 87258 0.75% 9 0.11% 95.217.109.0
6 2514 1.45% 2503 1.54% 22072 0.19% 12 0.15% 65.108.64.0
7 2384 1.38% 2371 1.46% 140887 1.22% 12 0.15% 65.108.0.0
8 1931 1.12% 1920 1.18% 122003 1.05% 9 0.11% 167.114.101.0
9 1904 1.10% 1896 1.17% 112513 0.97% 6 0.07% 167.114.158.0
10 1849 1.07% 1842 1.14% 16156 0.14% 8 0.10% 95.91.15.0
11 1806 1.04% 1800 1.11% 261525 2.26% 4 0.05% 144.76.60.0
12 1796 1.04% 1790 1.10% 15700 0.14% 6 0.07% 144.76.38.0
13 1784 1.03% 1774 1.09% 19594 0.17% 9 0.11% 65.108.46.0
14 1668 0.96% 1658 1.02% 96004 0.83% 9 0.11% 65.108.128.0
15 1576 0.91% 1569 0.97% 14564 0.13% 7 0.09% 135.181.213.0
16 1444 0.83% 1438 0.89% 12734 0.11% 6 0.07% 144.76.3.0
17 1422 0.82% 1422 0.88% 143217 1.24% 474 5.77% 78.107.206.0
18 1401 0.81% 1394 0.86% 12237 0.11% 7 0.09% 192.99.100.0
19 1320 0.76% 1313 0.81% 14724 0.13% 7 0.09% 144.76.176.0
20 1302 0.75% 1295 0.80% 26106 0.23% 6 0.07% 192.99.13.0
21 1295 0.75% 1288 0.79% 37960 0.33% 6 0.07% 65.108.110.0
22 1252 0.72% 1244 0.77% 10913 0.09% 10 0.12% 135.181.113.0
23 1203 0.70% 1194 0.74% 101171 0.87% 8 0.10% 65.21.232.0
24 1202 0.69% 1198 0.74% 11469 0.10% 4 0.05% 5.9.112.0
25 1189 0.69% 1179 0.73% 11060 0.10% 10 0.12% 148.251.120.0
26 1178 0.68% 1173 0.72% 10401 0.09% 5 0.06% 78.46.63.0
27 1135 0.66% 1135 0.70% 21497 0.19% 519 6.32% 77.83.1.0
28 1132 0.65% 1126 0.69% 13487 0.12% 6 0.07% 5.9.156.0
29 1122 0.65% 1115 0.69% 20169 0.17% 5 0.06% 192.99.14.0
30 1088 0.63% 1083 0.67% 38761 0.33% 5 0.06% 167.114.103.0

Top 10 of 2431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19337 11.17% 19337 11.93% 1997381 17.24% 8 0.10% 185.206.214.0
2 3380 1.95% 3380 2.09% 331882 2.86% 4 0.05% 185.236.76.0
3 2807 1.62% 2792 1.72% 270805 2.34% 11 0.13% 5.9.70.0
4 1806 1.04% 1800 1.11% 261525 2.26% 4 0.05% 144.76.60.0
5 881 0.51% 697 0.43% 197432 1.70% 3 0.04% 154.54.249.0
6 1422 0.82% 1422 0.88% 143217 1.24% 474 5.77% 78.107.206.0
7 2384 1.38% 2371 1.46% 140887 1.22% 12 0.15% 65.108.0.0
8 1931 1.12% 1920 1.18% 122003 1.05% 9 0.11% 167.114.101.0
9 2584 1.49% 2573 1.59% 119292 1.03% 9 0.11% 135.181.212.0
10 1904 1.10% 1896 1.17% 112513 0.97% 6 0.07% 167.114.158.0

Top 30 of 212 Total Referrers
# Hits Referrer
1 113494 65.58% - (Direct Request)
2 4268 2.47% https://nasa-store.ru/
3 2534 1.46% https://ussr-futbolka.ru/
4 2402 1.39% https://vk.com/smilekids73
5 1356 0.78% https://naruto-x.ru/
6 1310 0.76% https://robofixer.ru/
7 1308 0.76% https://slavyanskiy-shop.ru/
8 1306 0.75% https://slavyanskiy-magazin.ru/
9 1288 0.74% https://xn--80aafdc1ad1h.xn--p1ai/
10 1182 0.68% https://store-brawlstars.ru/
11 1008 0.58% https://ruslav.ru/
12 565 0.33% http://www.dieweidingers.com/
13 519 0.30% https://www.google.com/
14 350 0.20% https://printmaiki.ru/
15 293 0.17% https://hydraruzspsnew4af.com
16 292 0.17% https://xn--hydrarzxpnew4af-hw5h.com
17 287 0.17% https://xn--hydraruzxpnw4af-ic5h.com
18 284 0.16% https://xn--hdraruzpnew4af-vq9g.com
19 277 0.16% https://xn--hdraruzxspnev4af-fh2i.com
20 276 0.16% https://hydraruzxpsnew4af.top
21 273 0.16% https://xn--hdraruxzpnew4af-n35h.com
22 264 0.15% https://hydraruzxpsnew4af.xyz
23 263 0.15% https://hydraruzxpnew4fonion.top
24 261 0.15% https://hydraruzspsnew4af.xyz
25 254 0.15% https://hydraruszsxpnew4af.xyz
26 248 0.14% https://hydraruzzpznew4af.top
27 244 0.14% https://xn--hydr2wb-dn4cki.com
28 241 0.14% https://hydraruzxpznew4af.top
29 213 0.12% https://hydra2web.online
30 210 0.12% https://hydra2web.top

Top 15 of 650 Total User Agents
# Hits User Agent
1 97534 56.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 10914 6.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4708 2.72% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) Appl
4 3989 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3467 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 2904 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 2737 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 2169 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2043 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/2010
10 2042 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 2022 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
12 1990 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 1397 0.81% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
14 1341 0.77% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 1296 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/2010

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 173050 100.00% 162064 100.01% 11586790 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01