Usage Statistics for georgweidinger.com

Summary Period: June 2021
Generated 01-Jul-2021 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 254345
Total Files 240876
Total Pages 116452
Total Visits 10160
Total KBytes 45602742
Total Unique Sites 2889
Total Unique URLs 52471
Total Unique Referrers 2918
Total Unique User Agents 1654
. Avg Max
Hits per Hour 353 1378
Hits per Day 8478 11720
Files per Day 8029 11319
Pages per Day 3881 7873
Visits per Day 338 590
KBytes per Day 1520091 3101530
Hits by Response Code
Code 200 - OK 240876
Code 206 - Partial Content 45
Code 301 - Moved Permanently 1
Code 304 - Not Modified 598
Code 403 - Forbidden 10
Code 404 - Not Found 12813
Code 405 - Method Not Allowed 2

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 7277 2.86% 6930 2.88% 3488 3.00% 260 2.56% 177 6.13% 232482 0.51%
2 9385 3.69% 9060 3.76% 2633 2.26% 359 3.53% 208 7.20% 306410 0.67%
3 9452 3.72% 8581 3.56% 3238 2.78% 492 4.84% 221 7.65% 280790 0.62%
4 9333 3.67% 8948 3.71% 3041 2.61% 574 5.65% 301 10.42% 413429 0.91%
5 9935 3.91% 9487 3.94% 6771 5.81% 590 5.81% 226 7.82% 2051672 4.50%
6 8838 3.47% 8417 3.49% 6665 5.72% 454 4.47% 278 9.62% 1991030 4.37%
7 10101 3.97% 9354 3.88% 4941 4.24% 348 3.43% 229 7.93% 1906473 4.18%
8 10872 4.27% 10330 4.29% 2659 2.28% 350 3.44% 230 7.96% 511261 1.12%
9 7829 3.08% 7373 3.06% 2329 2.00% 243 2.39% 172 5.95% 303763 0.67%
10 6989 2.75% 6698 2.78% 2759 2.37% 206 2.03% 150 5.19% 775166 1.70%
11 8217 3.23% 7739 3.21% 5081 4.36% 264 2.60% 182 6.30% 2014533 4.42%
12 6424 2.53% 6011 2.50% 5001 4.29% 263 2.59% 146 5.05% 1657843 3.64%
13 7308 2.87% 6906 2.87% 5315 4.56% 317 3.12% 165 5.71% 2098169 4.60%
14 9030 3.55% 8600 3.57% 6768 5.81% 553 5.44% 197 6.82% 2351435 5.16%
15 8304 3.26% 7852 3.26% 4015 3.45% 362 3.56% 207 7.17% 2213688 4.85%
16 8637 3.40% 8277 3.44% 3533 3.03% 225 2.21% 177 6.13% 2298109 5.04%
17 11720 4.61% 11319 4.70% 3682 3.16% 268 2.64% 202 6.99% 3101530 6.80%
18 8356 3.29% 8033 3.33% 3525 3.03% 295 2.90% 238 8.24% 1602214 3.51%
19 8174 3.21% 7752 3.22% 2933 2.52% 201 1.98% 161 5.57% 1997049 4.38%
20 6342 2.49% 5977 2.48% 1404 1.21% 382 3.76% 313 10.83% 1648742 3.62%
21 9454 3.72% 9026 3.75% 1520 1.31% 270 2.66% 195 6.75% 2591447 5.68%
22 8566 3.37% 7958 3.30% 2805 2.41% 240 2.36% 161 5.57% 2140918 4.69%
23 8517 3.35% 7956 3.30% 3478 2.99% 328 3.23% 250 8.65% 2084766 4.57%
24 8011 3.15% 7540 3.13% 1671 1.43% 411 4.05% 214 7.41% 2150009 4.71%
25 8156 3.21% 7668 3.18% 1819 1.56% 231 2.27% 189 6.54% 2065669 4.53%
26 9043 3.56% 8707 3.61% 3713 3.19% 190 1.87% 146 5.05% 2057352 4.51%
27 6473 2.54% 6052 2.51% 2588 2.22% 186 1.83% 141 4.88% 1391833 3.05%
28 4920 1.93% 4463 1.85% 3389 2.91% 232 2.28% 175 6.06% 531479 1.17%
29 9667 3.80% 9245 3.84% 7815 6.71% 576 5.67% 210 7.27% 540334 1.18%
30 9015 3.54% 8617 3.58% 7873 6.76% 550 5.41% 209 7.23% 293146 0.64%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 326 9790 3.85% 321 9630 4.00% 174 5237 4.50% 60515 1815445 3.98%
1 283 8492 3.34% 277 8311 3.45% 140 4210 3.62% 48752 1462566 3.21%
2 273 8201 3.22% 268 8067 3.35% 145 4372 3.75% 50440 1513213 3.32%
3 219 6577 2.59% 215 6462 2.68% 121 3657 3.14% 37136 1114074 2.44%
4 178 5341 2.10% 174 5227 2.17% 116 3480 2.99% 31463 943897 2.07%
5 225 6755 2.66% 217 6526 2.71% 133 4015 3.45% 43547 1306424 2.86%
6 262 7864 3.09% 250 7502 3.11% 131 3937 3.38% 38252 1147561 2.52%
7 404 12120 4.77% 384 11529 4.79% 149 4487 3.85% 75698 2270941 4.98%
8 442 13262 5.21% 420 12618 5.24% 156 4699 4.04% 84630 2538897 5.57%
9 448 13467 5.29% 428 12862 5.34% 165 4954 4.25% 90713 2721390 5.97%
10 375 11270 4.43% 353 10612 4.41% 180 5405 4.64% 67333 2019998 4.43%
11 341 10252 4.03% 319 9595 3.98% 178 5359 4.60% 59233 1777003 3.90%
12 362 10880 4.28% 339 10181 4.23% 198 5951 5.11% 52899 1586958 3.48%
13 367 11014 4.33% 344 10341 4.29% 162 4875 4.19% 65846 1975394 4.33%
14 364 10931 4.30% 336 10103 4.19% 146 4381 3.76% 60283 1808481 3.97%
15 453 13607 5.35% 421 12653 5.25% 180 5402 4.64% 91220 2736599 6.00%
16 393 11817 4.65% 370 11106 4.61% 148 4458 3.83% 79682 2390467 5.24%
17 396 11900 4.68% 376 11293 4.69% 144 4325 3.71% 72557 2176707 4.77%
18 363 10912 4.29% 342 10285 4.27% 167 5031 4.32% 66184 1985506 4.35%
19 381 11436 4.50% 355 10662 4.43% 171 5145 4.42% 61914 1857424 4.07%
20 395 11857 4.66% 367 11012 4.57% 177 5323 4.57% 58106 1743186 3.82%
21 393 11799 4.64% 360 10801 4.48% 172 5184 4.45% 65605 1968163 4.32%
22 434 13044 5.13% 407 12225 5.08% 197 5931 5.09% 75881 2276425 4.99%
23 391 11757 4.62% 375 11273 4.68% 221 6634 5.70% 82201 2466024 5.41%

Top 30 of 52471 Total URLs
# Hits KBytes URL
1 52691 20.72% 16740618 36.71% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page8.
2 15823 6.22% 5029062 11.03% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page7
3 11223 4.41% 3566276 7.82% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page10
4 9602 3.78% 165353 0.36% /
5 9013 3.54% 967317 2.12% /webstat/usage_202106.html
6 5836 2.29% 59816 0.13% /webstat/
7 4275 1.68% 8102 0.02% /resources/entryPoints/modules/Statistics/Counter.php
8 4168 1.64% 1325550 2.91% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page2
9 3720 1.46% 1183072 2.59% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page1
10 2341 0.92% 743067 1.63% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page2.
11 2146 0.84% 669692 1.47% /page5.php
12 1829 0.72% 2803 0.01% /css/styles.css
13 1460 0.57% 464104 1.02% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page8
14 1432 0.56% 455419 1.00% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page9
15 1138 0.45% 806425 1.77% /page1.php
16 592 0.23% 188274 0.41% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page4
17 545 0.21% 4659 0.01% /page9.php
18 501 0.20% 118187 0.26% /page8.php
19 492 0.19% 156471 0.34% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page1.
20 471 0.19% 8094 0.02% /page2.php
21 449 0.18% 142795 0.31% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page1.
22 440 0.17% 47806 0.10% /webstat/usage_202105.html
23 437 0.17% 138979 0.30% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page5.php/page10
24 425 0.17% 135163 0.30% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page4.
25 423 0.17% 134527 0.29% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page10
26 422 0.17% 134209 0.29% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page2.
27 414 0.16% 131664 0.29% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page5.php/page1.
28 413 0.16% 131346 0.29% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page9.
29 412 0.16% 131028 0.29% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page9.php/page7.
30 364 0.14% 3043 0.01% /page4.php

Top 10 of 52471 Total URLs By KBytes
# Hits KBytes URL
1 52691 20.72% 16740618 36.71% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page8.
2 15823 6.22% 5029062 11.03% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page7
3 11223 4.41% 3566276 7.82% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page10
4 4168 1.64% 1325550 2.91% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page2
5 3720 1.46% 1183072 2.59% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page1
6 9013 3.54% 967317 2.12% /webstat/usage_202106.html
7 1138 0.45% 806425 1.77% /page1.php
8 2341 0.92% 743067 1.63% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page2.
9 2146 0.84% 669692 1.47% /page5.php
10 1460 0.57% 464104 1.02% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page8

Top 10 of 463 Total Entry Pages
# Hits Visits URL
1 9602 3.78% 4161 41.48% /
2 2146 0.84% 1430 14.26% /page5.php
3 5836 2.29% 553 5.51% /webstat/
4 9013 3.54% 532 5.30% /webstat/usage_202106.html
5 1138 0.45% 487 4.85% /page1.php
6 440 0.17% 318 3.17% /webstat/usage_202105.html
7 501 0.20% 184 1.83% /page8.php
8 545 0.21% 172 1.71% /page9.php
9 192 0.08% 139 1.39% /webstat/usage_202103.html
10 4275 1.68% 133 1.33% /resources/entryPoints/modules/Statistics/Counter.php

Top 10 of 453 Total Exit Pages
# Hits Visits URL
1 9602 3.78% 3688 36.87% /
2 4275 1.68% 1767 17.66% /resources/entryPoints/modules/Statistics/Counter.php
3 2146 0.84% 745 7.45% /page5.php
4 5836 2.29% 552 5.52% /webstat/
5 9013 3.54% 540 5.40% /webstat/usage_202106.html
6 440 0.17% 302 3.02% /webstat/usage_202105.html
7 364 0.14% 154 1.54% /page4.php
8 192 0.08% 145 1.45% /webstat/usage_202103.html
9 1138 0.45% 140 1.40% /page1.php
10 501 0.20% 111 1.11% /page8.php

Top 30 of 2889 Total Sites
# Hits Files KBytes Visits Hostname
1 4716 1.85% 4716 1.96% 505068 1.11% 19 0.19% 178.158.32.0
2 4381 1.72% 4362 1.81% 1067818 2.34% 15 0.15% 5.9.70.0
3 4354 1.71% 4330 1.80% 963158 2.11% 14 0.14% 192.99.15.0
4 4230 1.66% 4214 1.75% 798785 1.75% 13 0.13% 92.220.10.0
5 4070 1.60% 4053 1.68% 610972 1.34% 14 0.14% 192.99.4.0
6 3761 1.48% 3743 1.55% 727982 1.60% 12 0.12% 192.99.5.0
7 3361 1.32% 3345 1.39% 671848 1.47% 11 0.11% 148.251.69.0
8 3314 1.30% 3295 1.37% 582374 1.28% 22 0.22% 192.99.13.0
9 3192 1.25% 3178 1.32% 684810 1.50% 8 0.08% 167.114.173.0
10 3143 1.24% 3126 1.30% 447396 0.98% 11 0.11% 5.9.155.0
11 3114 1.22% 3101 1.29% 986218 2.16% 2 0.02% 5.9.156.0
12 3050 1.20% 3048 1.27% 58907 0.13% 35 0.34% 173.212.246.0
13 2962 1.16% 2948 1.22% 479444 1.05% 10 0.10% 148.251.244.0
14 2942 1.16% 2942 1.22% 30153 0.07% 16 0.16% 167.86.107.0
15 2776 1.09% 2762 1.15% 493616 1.08% 7 0.07% 167.114.159.0
16 2770 1.09% 2752 1.14% 464964 1.02% 9 0.09% 167.114.101.0
17 2596 1.02% 2585 1.07% 799830 1.75% 7 0.07% 148.251.8.0
18 2578 1.01% 2578 1.07% 280157 0.61% 16 0.16% 178.158.65.0
19 2420 0.95% 2410 1.00% 494986 1.09% 6 0.06% 85.10.207.0
20 2307 0.91% 2296 0.95% 545254 1.20% 8 0.08% 192.99.37.0
21 2292 0.90% 2283 0.95% 504123 1.11% 7 0.07% 144.76.176.0
22 2228 0.88% 2219 0.92% 551874 1.21% 6 0.06% 5.9.108.0
23 2162 0.85% 2154 0.89% 297030 0.65% 6 0.06% 37.57.218.0
24 2112 0.83% 2101 0.87% 286208 0.63% 10 0.10% 167.114.116.0
25 2106 0.83% 2099 0.87% 574685 1.26% 6 0.06% 192.99.9.0
26 2102 0.83% 2088 0.87% 411155 0.90% 10 0.10% 148.251.195.0
27 2087 0.82% 2078 0.86% 471753 1.03% 7 0.07% 148.251.9.0
28 1965 0.77% 1955 0.81% 426900 0.94% 5 0.05% 192.99.6.0
29 1962 0.77% 1952 0.81% 296110 0.65% 7 0.07% 158.69.245.0
30 1953 0.77% 1943 0.81% 480228 1.05% 7 0.07% 144.76.96.0

Top 10 of 2889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4381 1.72% 4362 1.81% 1067818 2.34% 15 0.15% 5.9.70.0
2 3114 1.22% 3101 1.29% 986218 2.16% 2 0.02% 5.9.156.0
3 4354 1.71% 4330 1.80% 963158 2.11% 14 0.14% 192.99.15.0
4 2596 1.02% 2585 1.07% 799830 1.75% 7 0.07% 148.251.8.0
5 4230 1.66% 4214 1.75% 798785 1.75% 13 0.13% 92.220.10.0
6 3761 1.48% 3743 1.55% 727982 1.60% 12 0.12% 192.99.5.0
7 3192 1.25% 3178 1.32% 684810 1.50% 8 0.08% 167.114.173.0
8 3361 1.32% 3345 1.39% 671848 1.47% 11 0.11% 148.251.69.0
9 4070 1.60% 4053 1.68% 610972 1.34% 14 0.14% 192.99.4.0
10 3314 1.30% 3295 1.37% 582374 1.28% 22 0.22% 192.99.13.0

Top 30 of 2918 Total Referrers
# Hits Referrer
1 202886 79.77% - (Direct Request)
2 2878 1.13% https://www.iarena.bg
3 899 0.35% https://www.maquestionmedicale.fr
4 888 0.35% https://true2mushrooms.com
5 654 0.26% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 644 0.25% https://seoconsult.bg
7 470 0.18% http://www.dieweidingers.com/
8 462 0.18% https://www.google.com/
9 374 0.15% http://remmont.com/lasd-inmate-locator
10 339 0.13% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
11 332 0.13% https://bit.ly/35mqcNm
12 307 0.12% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
13 304 0.12% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
14 277 0.11% https://teviapartments.com
15 192 0.08% http://remmont.com/phrj
16 180 0.07% http://www.zforex.de
17 180 0.07% https://bit.ly/3vsEpmu
18 179 0.07% https://www.google.de/
19 176 0.07% http://kino-kino-kino.online
20 173 0.07% http://remmont.com/srj-inmates-mugshots-3
21 171 0.07% https://kinoteatrzarya.ru
22 169 0.07% http://data-mail.online
23 164 0.06% http://bit.ly/1f39f
24 162 0.06% http://globus-kino.ru
25 161 0.06% https://bit.ly/3cJM09X
26 159 0.06% http://mail-eng.online
27 158 0.06% http://kino-kion.online
28 158 0.06% http://video-hd.online/
29 158 0.06% https://kinoteatrzarya.ru/
30 156 0.06% http://trust-mail.online

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% georg weidinger

Top 15 of 1654 Total User Agents
# Hits User Agent
1 184415 72.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 11072 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2978 1.17% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
4 2748 1.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.6 (KHTML, like G
5 2741 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleW
6 2662 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 2590 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/2010
8 1991 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/6
9 1864 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 1753 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
11 1610 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) Appl
12 1442 0.57% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
13 920 0.36% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robo
14 864 0.34% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
15 860 0.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 254345 100.00% 240921 100.02% 45602742 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01