Usage Statistics for georgweidinger.com

Summary Period: February 2022
Generated 01-Mar-2022 00:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 483903
Total Files 473618
Total Pages 315240
Total Visits 15179
Total KBytes 48619626
Total Unique Sites 3034
Total Unique URLs 40637
Total Unique Referrers 290
Total Unique User Agents 697
. Avg Max
Hits per Hour 720 3290
Hits per Day 17282 23836
Files per Day 16914 23469
Pages per Day 11258 17796
Visits per Day 542 697
KBytes per Day 1736415 3291960
Hits by Response Code
Code 200 - OK 473618
Code 206 - Partial Content 54
Code 304 - Not Modified 882
Code 400 - Bad Request 1
Code 403 - Forbidden 8
Code 404 - Not Found 9340

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 14790 3.06% 14420 3.04% 8949 2.84% 514 3.39% 238 7.84% 216727 0.45%
2 18553 3.83% 18217 3.85% 12884 4.09% 623 4.10% 225 7.42% 330159 0.68%
3 16831 3.48% 16543 3.49% 13494 4.28% 613 4.04% 221 7.28% 648349 1.33%
4 16158 3.34% 15905 3.36% 10812 3.43% 497 3.27% 180 5.93% 600338 1.23%
5 17301 3.58% 16947 3.58% 15311 4.86% 576 3.79% 178 5.87% 1673556 3.44%
6 18578 3.84% 18218 3.85% 13860 4.40% 595 3.92% 207 6.82% 1373049 2.82%
7 20764 4.29% 20360 4.30% 13146 4.17% 618 4.07% 240 7.91% 1671644 3.44%
8 20348 4.20% 19946 4.21% 15151 4.81% 575 3.79% 213 7.02% 1703420 3.50%
9 17680 3.65% 17274 3.65% 13543 4.30% 626 4.12% 238 7.84% 1055758 2.17%
10 18361 3.79% 18041 3.81% 14169 4.49% 579 3.81% 201 6.62% 1892623 3.89%
11 14463 2.99% 14109 2.98% 12137 3.85% 629 4.14% 192 6.33% 671837 1.38%
12 17626 3.64% 17244 3.64% 13521 4.29% 575 3.79% 197 6.49% 1619518 3.33%
13 15498 3.20% 15082 3.18% 13162 4.18% 518 3.41% 211 6.95% 2054009 4.22%
14 20619 4.26% 20159 4.26% 17796 5.65% 685 4.51% 221 7.28% 3247768 6.68%
15 19755 4.08% 19388 4.09% 12238 3.88% 622 4.10% 240 7.91% 3291960 6.77%
16 19843 4.10% 19513 4.12% 12871 4.08% 606 3.99% 312 10.28% 3013414 6.20%
17 19437 4.02% 19140 4.04% 11467 3.64% 556 3.66% 265 8.73% 2439141 5.02%
18 22444 4.64% 21898 4.62% 12693 4.03% 668 4.40% 239 7.88% 2417973 4.97%
19 19932 4.12% 19547 4.13% 13379 4.24% 650 4.28% 193 6.36% 861454 1.77%
20 18805 3.89% 18420 3.89% 11825 3.75% 552 3.64% 201 6.62% 696054 1.43%
21 18232 3.77% 17807 3.76% 12297 3.90% 675 4.45% 231 7.61% 703375 1.45%
22 23836 4.93% 23469 4.96% 12462 3.95% 697 4.59% 198 6.53% 2493323 5.13%
23 21854 4.52% 21526 4.55% 12616 4.00% 575 3.79% 183 6.03% 2450339 5.04%
24 11247 2.32% 10955 2.31% 4008 1.27% 358 2.36% 183 6.03% 2397868 4.93%
25 10235 2.12% 9983 2.11% 1954 0.62% 219 1.44% 162 5.34% 2630854 5.41%
26 11126 2.30% 10725 2.26% 2025 0.64% 250 1.65% 170 5.60% 2604621 5.36%
27 8879 1.83% 8401 1.77% 2384 0.76% 297 1.96% 187 6.16% 2085827 4.29%
28 10708 2.21% 10381 2.19% 5086 1.61% 298 1.96% 193 6.36% 1774667 3.65%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 664 18616 3.85% 657 18409 3.89% 448 12547 3.98% 60150 1684206 3.46%
1 640 17939 3.71% 634 17756 3.75% 434 12178 3.86% 54303 1520493 3.13%
2 596 16713 3.45% 591 16573 3.50% 452 12660 4.02% 50502 1414069 2.91%
3 558 15626 3.23% 554 15517 3.28% 419 11733 3.72% 31060 869669 1.79%
4 638 17867 3.69% 634 17758 3.75% 450 12600 4.00% 36526 1022733 2.10%
5 676 18952 3.92% 671 18793 3.97% 489 13702 4.35% 36089 1010502 2.08%
6 702 19668 4.06% 689 19293 4.07% 493 13822 4.38% 51606 1444979 2.97%
7 713 19984 4.13% 699 19579 4.13% 467 13087 4.15% 38234 1070563 2.20%
8 750 21004 4.34% 733 20547 4.34% 487 13663 4.33% 60581 1696256 3.49%
9 826 23149 4.78% 804 22520 4.75% 505 14161 4.49% 85418 2391708 4.92%
10 793 22228 4.59% 767 21494 4.54% 527 14779 4.69% 93300 2612409 5.37%
11 699 19579 4.05% 680 19050 4.02% 438 12277 3.89% 61957 1734807 3.57%
12 802 22459 4.64% 780 21853 4.61% 508 14234 4.52% 84214 2358001 4.85%
13 720 20167 4.17% 704 19723 4.16% 428 11990 3.80% 84422 2363827 4.86%
14 703 19690 4.07% 683 19151 4.04% 479 13438 4.26% 84265 2359419 4.85%
15 915 25631 5.30% 894 25046 5.29% 494 13842 4.39% 74394 2083036 4.28%
16 811 22726 4.70% 792 22189 4.68% 520 14565 4.62% 95273 2667651 5.49%
17 713 19984 4.13% 696 19488 4.11% 427 11982 3.80% 95413 2671572 5.49%
18 770 21574 4.46% 749 20980 4.43% 536 15017 4.76% 111105 3110948 6.40%
19 672 18834 3.89% 653 18295 3.86% 408 11444 3.63% 85332 2389302 4.91%
20 785 21991 4.54% 765 21428 4.52% 463 12970 4.11% 100471 2813176 5.79%
21 693 19413 4.01% 673 18867 3.98% 432 12120 3.84% 80521 2254590 4.64%
22 739 20700 4.28% 722 20233 4.27% 513 14366 4.56% 97805 2738528 5.63%
23 693 19409 4.01% 681 19076 4.03% 430 12063 3.83% 83471 2337182 4.81%

Top 30 of 40637 Total URLs
# Hits KBytes URL
1 219010 45.26% 163880 0.34% /
2 58107 12.01% 18465383 37.98% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page8.
3 15436 3.19% 4908765 10.10% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page7
4 11767 2.43% 1296199 2.67% /webstat/usage_202202.html
5 11394 2.35% 3600198 7.40% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page10
6 6350 1.31% 2019491 4.15% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page1
7 6025 1.25% 11369 0.02% /resources/entryPoints/modules/Statistics/Counter.php
8 4649 0.96% 1471474 3.03% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page2
9 3336 0.69% 1058922 2.18% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page2.
10 2318 0.48% 736949 1.52% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page9
11 2190 0.45% 685134 1.41% /page5.php
12 2184 0.45% 3325 0.01% /css/styles.css
13 1864 0.39% 592808 1.22% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page1.
14 1658 0.34% 527294 1.08% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page8
15 1470 0.30% 1119624 2.30% /page1.php
16 1229 0.25% 390859 0.80% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page1.
17 635 0.13% 5903 0.01% /page9.php
18 553 0.11% 175871 0.36% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page7.php/page6.php/page5.php/page7.php/page8.
19 506 0.10% 120034 0.25% /page8.php
20 501 0.10% 159333 0.33% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page10
21 500 0.10% 54087 0.11% /webstat/usage_202201.html
22 430 0.09% 136753 0.28% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page5.php/page1.
23 414 0.09% 131664 0.27% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page5.php/page10
24 412 0.09% 131028 0.27% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page9.
25 410 0.08% 130392 0.27% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page4.
26 409 0.08% 130074 0.27% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page2.
27 400 0.08% 127212 0.26% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page9.php/page7.
28 399 0.08% 99985 0.21% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page4
29 394 0.08% 125304 0.26% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page2.php/page7.
30 376 0.08% 119579 0.25% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page2.php/page8.

Top 10 of 40637 Total URLs By KBytes
# Hits KBytes URL
1 58107 12.01% 18465383 37.98% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page8.
2 15436 3.19% 4908765 10.10% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page7
3 11394 2.35% 3600198 7.40% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page10
4 6350 1.31% 2019491 4.15% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page1
5 4649 0.96% 1471474 3.03% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page2
6 11767 2.43% 1296199 2.67% /webstat/usage_202202.html
7 1470 0.30% 1119624 2.30% /page1.php
8 3336 0.69% 1058922 2.18% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page2.
9 2318 0.48% 736949 1.52% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page9
10 2190 0.45% 685134 1.41% /page5.php

Top 10 of 479 Total Entry Pages
# Hits Visits URL
1 219010 45.26% 9951 66.38% /
2 2190 0.45% 1240 8.27% /page5.php
3 1470 0.30% 708 4.72% /page1.php
4 635 0.13% 222 1.48% /page9.php
5 506 0.10% 165 1.10% /page8.php
6 305 0.06% 153 1.02% /webstat/usage_202106.html
7 164 0.03% 135 0.90% /webstat/usage_201411.html
8 243 0.05% 113 0.75% /webstat/usage_202104.html
9 11767 2.43% 111 0.74% /webstat/usage_202202.html
10 231 0.05% 109 0.73% /webstat/usage_202009.html

Top 10 of 418 Total Exit Pages
# Hits Visits URL
1 219010 45.26% 9356 62.46% /
2 6025 1.25% 2191 14.63% /resources/entryPoints/modules/Statistics/Counter.php
3 2190 0.45% 487 3.25% /page5.php
4 305 0.06% 161 1.07% /webstat/usage_202106.html
5 1470 0.30% 140 0.93% /page1.php
6 164 0.03% 135 0.90% /webstat/usage_201411.html
7 11767 2.43% 113 0.75% /webstat/usage_202202.html
8 249 0.05% 112 0.75% /webstat/usage_202108.html
9 243 0.05% 110 0.73% /webstat/usage_202104.html
10 506 0.10% 106 0.71% /page8.php

Top 30 of 3034 Total Sites
# Hits Files KBytes Visits Hostname
1 214213 44.27% 214213 45.23% 80721 0.17% 6438 42.41% 79.110.133.0
2 7975 1.65% 7975 1.68% 893387 1.84% 18 0.12% 185.206.214.0
3 5117 1.06% 5092 1.08% 1163273 2.39% 12 0.08% 65.108.64.0
4 4195 0.87% 4176 0.88% 831076 1.71% 13 0.09% 65.21.232.0
5 3655 0.76% 3637 0.77% 760985 1.57% 9 0.06% 65.108.46.0
6 3575 0.74% 3575 0.75% 379179 0.78% 58 0.38% 89.179.107.0
7 3473 0.72% 3459 0.73% 645047 1.33% 10 0.07% 135.181.213.0
8 3227 0.67% 3211 0.68% 638774 1.31% 9 0.06% 167.114.101.0
9 3183 0.66% 3168 0.67% 404841 0.83% 12 0.08% 144.76.38.0
10 3171 0.66% 3154 0.67% 437939 0.90% 10 0.07% 92.220.10.0
11 3067 0.63% 3050 0.64% 468319 0.96% 10 0.07% 144.76.186.0
12 3009 0.62% 2995 0.63% 516773 1.06% 9 0.06% 144.76.120.0
13 2895 0.60% 2882 0.61% 446800 0.92% 8 0.05% 144.76.29.0
14 2830 0.58% 2817 0.59% 631564 1.30% 9 0.06% 5.9.61.0
15 2778 0.57% 2766 0.58% 417934 0.86% 8 0.05% 144.76.3.0
16 2645 0.55% 2632 0.56% 401839 0.83% 8 0.05% 192.99.4.0
17 2621 0.54% 2611 0.55% 366143 0.75% 10 0.07% 148.251.195.0
18 2568 0.53% 2554 0.54% 587525 1.21% 8 0.05% 192.99.15.0
19 2544 0.53% 2534 0.54% 337240 0.69% 7 0.05% 135.181.79.0
20 2534 0.52% 2524 0.53% 639123 1.31% 8 0.05% 5.9.155.0
21 2423 0.50% 2410 0.51% 463602 0.95% 7 0.05% 148.251.9.0
22 2410 0.50% 2398 0.51% 577929 1.19% 4 0.03% 192.151.157.0
23 2391 0.49% 2381 0.50% 463561 0.95% 6 0.04% 78.46.63.0
24 2365 0.49% 2354 0.50% 387674 0.80% 7 0.05% 192.99.5.0
25 2297 0.47% 2284 0.48% 551812 1.13% 10 0.07% 144.76.7.0
26 2293 0.47% 2283 0.48% 324167 0.67% 18 0.12% 91.219.254.0
27 2254 0.47% 2243 0.47% 509734 1.05% 5 0.03% 167.114.116.0
28 2224 0.46% 2210 0.47% 400120 0.82% 7 0.05% 144.76.137.0
29 2164 0.45% 2155 0.46% 568351 1.17% 7 0.05% 178.150.14.0
30 2160 0.45% 2149 0.45% 436449 0.90% 8 0.05% 95.91.15.0

Top 10 of 3034 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5117 1.06% 5092 1.08% 1163273 2.39% 12 0.08% 65.108.64.0
2 7975 1.65% 7975 1.68% 893387 1.84% 18 0.12% 185.206.214.0
3 4195 0.87% 4176 0.88% 831076 1.71% 13 0.09% 65.21.232.0
4 3655 0.76% 3637 0.77% 760985 1.57% 9 0.06% 65.108.46.0
5 3473 0.72% 3459 0.73% 645047 1.33% 10 0.07% 135.181.213.0
6 2534 0.52% 2524 0.53% 639123 1.31% 8 0.05% 5.9.155.0
7 3227 0.67% 3211 0.68% 638774 1.31% 9 0.06% 167.114.101.0
8 2830 0.58% 2817 0.59% 631564 1.30% 9 0.06% 5.9.61.0
9 2568 0.53% 2554 0.54% 587525 1.21% 8 0.05% 192.99.15.0
10 2410 0.50% 2398 0.51% 577929 1.19% 4 0.03% 192.151.157.0

Top 30 of 290 Total Referrers
# Hits Referrer
1 217192 44.88% - (Direct Request)
2 10927 2.26% gurman.co.ua
3 10778 2.23% vitannya.com
4 10747 2.22% happyday.org.ua
5 10706 2.21% 5dom.com.ua
6 10673 2.21% vitannyachko.com.ua
7 10628 2.20% vsivitannya.net.ua
8 10612 2.19% lifehacker.org.ua
9 10604 2.19% happyb.com.ua
10 10572 2.18% vitayu.net.ua
11 10528 2.18% vitalka.net.ua
12 10434 2.16% wishes.co.ua
13 10426 2.15% toasts.com.ua
14 10385 2.15% handiwork.info
15 10309 2.13% animal.in.ua
16 10303 2.13% sensey.com.ua
17 10235 2.12% wom.net.ua
18 10219 2.11% happy-birthday.net.ua
19 10150 2.10% svyato.co.ua
20 10112 2.09% topcitat.ru
21 10056 2.08% zacitacheno.ru
22 1390 0.29% https://1fixprint.ru/
23 1038 0.21% https://manystock.ru/
24 1038 0.21% https://printmaiki.ru/
25 1038 0.21% https://printstoris.ru/
26 1038 0.21% https://printvam.ru/
27 1036 0.21% https://alentaprint.ru/
28 1036 0.21% https://printsbook.ru/
29 758 0.16% http://www.dieweidingers.com/
30 530 0.11% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% weidinger mischung

Top 15 of 697 Total User Agents
# Hits User Agent
1 216176 44.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 199506 41.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 9028 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 2890 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
5 2355 0.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 2201 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/2010
7 2185 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 2120 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) Appl
9 1713 0.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 1609 0.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 1435 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/2010
12 1320 0.27% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 1231 0.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 1137 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 1108 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) Appl

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 483903 100.00% 473672 100.01% 48619626 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01