Usage Statistics for georgweidinger.com

Summary Period: May 2022
Generated 01-Jun-2022 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 650467
Total Files 638148
Total Pages 515939
Total Visits 15765
Total KBytes 47375977
Total Unique Sites 2251
Total Unique URLs 87287
Total Unique Referrers 218
Total Unique User Agents 600
. Avg Max
Hits per Hour 874 2334
Hits per Day 20982 28222
Files per Day 20585 27888
Pages per Day 16643 23440
Visits per Day 508 753
KBytes per Day 1528257 3386179
Hits by Response Code
Code 200 - OK 638148
Code 206 - Partial Content 23
Code 304 - Not Modified 559
Code 403 - Forbidden 6
Code 404 - Not Found 11731

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 13864 2.13% 13617 2.13% 10994 2.13% 382 2.42% 148 6.57% 1808286 3.82%
2 24956 3.84% 24308 3.81% 21414 4.15% 550 3.49% 159 7.06% 1922478 4.06%
3 26765 4.11% 26415 4.14% 23069 4.47% 492 3.12% 206 9.15% 3167106 6.69%
4 25886 3.98% 25510 4.00% 23440 4.54% 358 2.27% 174 7.73% 3085454 6.51%
5 22183 3.41% 21700 3.40% 20957 4.06% 564 3.58% 185 8.22% 2457051 5.19%
6 23364 3.59% 23056 3.61% 19021 3.69% 559 3.55% 158 7.02% 2367416 5.00%
7 26970 4.15% 26617 4.17% 21230 4.11% 514 3.26% 142 6.31% 3386179 7.15%
8 21325 3.28% 20763 3.25% 16844 3.26% 467 2.96% 150 6.66% 1575081 3.32%
9 18770 2.89% 18165 2.85% 14528 2.82% 595 3.77% 163 7.24% 1422634 3.00%
10 26869 4.13% 26392 4.14% 18502 3.59% 559 3.55% 160 7.11% 2379415 5.02%
11 22366 3.44% 21934 3.44% 14441 2.80% 550 3.49% 185 8.22% 1818576 3.84%
12 25245 3.88% 24837 3.89% 19059 3.69% 524 3.32% 192 8.53% 791439 1.67%
13 21655 3.33% 21180 3.32% 15807 3.06% 419 2.66% 156 6.93% 578303 1.22%
14 24826 3.82% 24484 3.84% 18392 3.56% 499 3.17% 139 6.18% 1033029 2.18%
15 28222 4.34% 27888 4.37% 17987 3.49% 492 3.12% 172 7.64% 2605866 5.50%
16 25174 3.87% 24757 3.88% 16411 3.18% 621 3.94% 186 8.26% 2478731 5.23%
17 20944 3.22% 20550 3.22% 12107 2.35% 648 4.11% 162 7.20% 2642671 5.58%
18 9928 1.53% 9589 1.50% 1002 0.19% 288 1.83% 164 7.29% 2539846 5.36%
19 13349 2.05% 12957 2.03% 7095 1.38% 308 1.95% 161 7.15% 2411845 5.09%
20 15740 2.42% 15382 2.41% 11344 2.20% 534 3.39% 143 6.35% 1141518 2.41%
21 16345 2.51% 16002 2.51% 12569 2.44% 545 3.46% 131 5.82% 1187596 2.51%
22 23019 3.54% 22662 3.55% 17915 3.47% 610 3.87% 140 6.22% 1723564 3.64%
23 21280 3.27% 20907 3.28% 19133 3.71% 753 4.78% 176 7.82% 754004 1.59%
24 21812 3.35% 21402 3.35% 20292 3.93% 683 4.33% 158 7.02% 506507 1.07%
25 20999 3.23% 20681 3.24% 20265 3.93% 675 4.28% 157 6.97% 216763 0.46%
26 23385 3.60% 22937 3.59% 21712 4.21% 567 3.60% 174 7.73% 212583 0.45%
27 18316 2.82% 17911 2.81% 17278 3.35% 326 2.07% 159 7.06% 209902 0.44%
28 21037 3.23% 20703 3.24% 20016 3.88% 602 3.82% 149 6.62% 297632 0.63%
29 9615 1.48% 9157 1.43% 8694 1.69% 428 2.71% 142 6.31% 209827 0.44%
30 16067 2.47% 15787 2.47% 15235 2.95% 353 2.24% 151 6.71% 169757 0.36%
31 20191 3.10% 19898 3.12% 19186 3.72% 405 2.57% 164 7.29% 274918 0.58%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 869 26964 4.15% 862 26747 4.19% 689 21385 4.14% 71778 2225133 4.70%
1 737 22859 3.51% 731 22680 3.55% 612 18979 3.68% 48632 1507581 3.18%
2 819 25404 3.91% 814 25260 3.96% 726 22528 4.37% 34444 1067767 2.25%
3 758 23509 3.61% 754 23404 3.67% 647 20087 3.89% 52616 1631104 3.44%
4 862 26736 4.11% 854 26497 4.15% 680 21093 4.09% 67733 2099715 4.43%
5 827 25643 3.94% 819 25415 3.98% 639 19816 3.84% 77673 2407848 5.08%
6 875 27126 4.17% 857 26575 4.16% 754 23403 4.54% 49737 1541841 3.25%
7 741 22972 3.53% 724 22460 3.52% 614 19039 3.69% 42904 1330011 2.81%
8 841 26089 4.01% 822 25504 4.00% 650 20150 3.91% 66361 2057185 4.34%
9 776 24082 3.70% 759 23555 3.69% 568 17627 3.42% 68788 2132422 4.50%
10 886 27481 4.22% 867 26896 4.21% 670 20800 4.03% 73509 2278777 4.81%
11 744 23083 3.55% 718 22262 3.49% 550 17070 3.31% 61175 1896425 4.00%
12 954 29602 4.55% 931 28868 4.52% 737 22859 4.43% 80889 2507559 5.29%
13 883 27397 4.21% 862 26751 4.19% 666 20675 4.01% 60265 1868203 3.94%
14 1096 34000 5.23% 1074 33314 5.22% 810 25117 4.87% 88196 2734087 5.77%
15 901 27959 4.30% 881 27315 4.28% 716 22214 4.31% 51380 1592765 3.36%
16 923 28625 4.40% 902 27967 4.38% 762 23652 4.58% 53505 1658668 3.50%
17 839 26025 4.00% 825 25586 4.01% 658 20398 3.95% 46187 1431800 3.02%
18 1026 31832 4.89% 1006 31199 4.89% 817 25357 4.91% 88382 2739832 5.78%
19 887 27520 4.23% 871 27013 4.23% 731 22691 4.40% 58023 1798700 3.80%
20 933 28924 4.45% 913 28316 4.44% 757 23475 4.55% 77591 2405310 5.08%
21 906 28097 4.32% 881 27322 4.28% 717 22231 4.31% 58362 1809219 3.82%
22 1034 32071 4.93% 1008 31266 4.90% 795 24661 4.78% 73447 2276850 4.81%
23 853 26467 4.07% 837 25976 4.07% 665 20632 4.00% 76683 2377175 5.02%

Top 30 of 87287 Total URLs
# Hits KBytes URL
1 357415 54.95% 209732 0.44% /
2 60591 9.31% 19263877 40.66% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page8.
3 21399 3.29% 6804431 14.36% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page7
4 13088 2.01% 134830 0.28% /webstat/
5 8914 1.37% 2833696 5.98% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page10
6 7904 1.22% 817299 1.73% /webstat/usage_202205.html
7 5560 0.85% 1767991 3.73% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page1
8 4222 0.65% 7927 0.02% /resources/entryPoints/modules/Statistics/Counter.php
9 2141 0.33% 680873 1.44% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page2
10 2122 0.33% 674658 1.42% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page8
11 2058 0.32% 237031 0.50% /webstat/usage_202106.html
12 1841 0.28% 574987 1.21% /page5.php
13 1785 0.27% 567082 1.20% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page2.
14 1644 0.25% 2511 0.01% /css/styles.css
15 1096 0.17% 832081 1.76% /page1.php
16 627 0.10% 199405 0.42% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page7.php/page6.php/page5.php/page7.php/page8.
17 578 0.09% 183518 0.39% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page10
18 557 0.09% 176430 0.37% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page9
19 491 0.08% 156153 0.33% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page4.
20 490 0.08% 155532 0.33% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page2.
21 440 0.07% 139933 0.30% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page5.php/page1.
22 432 0.07% 4007 0.01% /page9.php
23 422 0.06% 133919 0.28% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page5.php/page10
24 411 0.06% 130569 0.28% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page9.
25 406 0.06% 95665 0.20% /page8.php
26 391 0.06% 124350 0.26% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page9.php/page7.
27 353 0.05% 112265 0.24% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page2.php/page8.
28 340 0.05% 108130 0.23% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page4
29 332 0.05% 6257 0.01% /page2.php
30 311 0.05% 98907 0.21% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page2.php/page7.

Top 10 of 87287 Total URLs By KBytes
# Hits KBytes URL
1 60591 9.31% 19263877 40.66% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page8.
2 21399 3.29% 6804431 14.36% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page7
3 8914 1.37% 2833696 5.98% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page10
4 5560 0.85% 1767991 3.73% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page1
5 1096 0.17% 832081 1.76% /page1.php
6 7904 1.22% 817299 1.73% /webstat/usage_202205.html
7 2141 0.33% 680873 1.44% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page2
8 2122 0.33% 674658 1.42% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page8
9 1841 0.28% 574987 1.21% /page5.php
10 1785 0.27% 567082 1.20% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page2.

Top 10 of 621 Total Entry Pages
# Hits Visits URL
1 357415 54.95% 10535 67.67% /
2 1841 0.28% 1117 7.17% /page5.php
3 1096 0.17% 551 3.54% /page1.php
4 2058 0.32% 501 3.22% /webstat/usage_202106.html
5 13088 2.01% 487 3.13% /webstat/
6 406 0.06% 155 1.00% /page8.php
7 432 0.07% 149 0.96% /page9.php
8 21399 3.29% 103 0.66% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page7
9 222 0.03% 72 0.46% /page10.php
10 332 0.05% 72 0.46% /page2.php

Top 10 of 590 Total Exit Pages
# Hits Visits URL
1 357415 54.95% 10053 64.65% /
2 4222 0.65% 1644 10.57% /resources/entryPoints/modules/Statistics/Counter.php
3 1841 0.28% 530 3.41% /page5.php
4 2058 0.32% 515 3.31% /webstat/usage_202106.html
5 13088 2.01% 472 3.04% /webstat/
6 1096 0.17% 160 1.03% /page1.php
7 21399 3.29% 140 0.90% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page7
8 406 0.06% 89 0.57% /page8.php
9 189 0.03% 82 0.53% /page4.php
10 332 0.05% 64 0.41% /page2.php

Top 30 of 2251 Total Sites
# Hits Files KBytes Visits Hostname
1 89052 13.69% 89052 13.95% 33557 0.07% 1255 7.96% 8.18.50.0
2 71795 11.04% 71795 11.25% 27054 0.06% 2597 16.47% 8.39.206.0
3 61969 9.53% 61969 9.71% 23351 0.05% 1329 8.43% 8.43.121.0
4 56193 8.64% 56193 8.81% 21175 0.04% 927 5.88% 8.26.176.0
5 37775 5.81% 37775 5.92% 14234 0.03% 523 3.32% 79.110.128.0
6 23734 3.65% 23734 3.72% 8943 0.02% 532 3.37% 8.20.126.0
7 8667 1.33% 8619 1.35% 1796174 3.79% 33 0.21% 65.108.142.0
8 7768 1.19% 7764 1.22% 802035 1.69% 4 0.03% 135.181.181.0
9 7246 1.11% 7246 1.14% 74654 0.16% 2 0.01% 95.165.100.0
10 6889 1.06% 6857 1.07% 1566341 3.31% 22 0.14% 65.108.195.0
11 5455 0.84% 5433 0.85% 876254 1.85% 17 0.11% 65.21.205.0
12 4489 0.69% 4463 0.70% 555328 1.17% 14 0.09% 65.108.143.0
13 4270 0.66% 4270 0.67% 1609 0.00% 157 1.00% 104.28.224.0
14 4239 0.65% 4220 0.66% 533818 1.13% 15 0.10% 192.99.37.0
15 4133 0.64% 4114 0.64% 668441 1.41% 12 0.08% 65.108.2.0
16 3906 0.60% 3906 0.61% 1472 0.00% 132 0.84% 8.40.111.0
17 3905 0.60% 3905 0.61% 1472 0.00% 183 1.16% 104.28.192.0
18 3802 0.58% 3784 0.59% 477027 1.01% 13 0.08% 135.181.213.0
19 3678 0.57% 3661 0.57% 569941 1.20% 11 0.07% 5.9.156.0
20 3524 0.54% 3507 0.55% 470129 0.99% 12 0.08% 144.76.3.0
21 3397 0.52% 3382 0.53% 593655 1.25% 8 0.05% 65.108.78.0
22 3326 0.51% 3312 0.52% 757180 1.60% 10 0.06% 65.108.41.0
23 3249 0.50% 3233 0.51% 680398 1.44% 12 0.08% 95.217.226.0
24 3156 0.49% 3144 0.49% 529653 1.12% 9 0.06% 167.114.101.0
25 2980 0.46% 2966 0.46% 626443 1.32% 14 0.09% 65.21.204.0
26 2895 0.45% 2882 0.45% 521115 1.10% 10 0.06% 5.9.154.0
27 2822 0.43% 2808 0.44% 314873 0.66% 11 0.07% 95.91.15.0
28 2797 0.43% 2786 0.44% 395254 0.83% 8 0.05% 65.108.0.0
29 2784 0.43% 2771 0.43% 446843 0.94% 11 0.07% 65.108.64.0
30 2676 0.41% 2665 0.42% 659935 1.39% 8 0.05% 95.91.16.0

Top 10 of 2251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8667 1.33% 8619 1.35% 1796174 3.79% 33 0.21% 65.108.142.0
2 6889 1.06% 6857 1.07% 1566341 3.31% 22 0.14% 65.108.195.0
3 5455 0.84% 5433 0.85% 876254 1.85% 17 0.11% 65.21.205.0
4 7768 1.19% 7764 1.22% 802035 1.69% 4 0.03% 135.181.181.0
5 3326 0.51% 3312 0.52% 757180 1.60% 10 0.06% 65.108.41.0
6 3249 0.50% 3233 0.51% 680398 1.44% 12 0.08% 95.217.226.0
7 4133 0.64% 4114 0.64% 668441 1.41% 12 0.08% 65.108.2.0
8 2676 0.41% 2665 0.42% 659935 1.39% 8 0.05% 95.91.16.0
9 2416 0.37% 2403 0.38% 643012 1.36% 8 0.05% 167.114.159.0
10 2980 0.46% 2966 0.46% 626443 1.32% 14 0.09% 65.21.204.0

Top 30 of 218 Total Referrers
# Hits Referrer
1 246747 37.93% - (Direct Request)
2 24694 3.80% birthday.co.ua
3 24421 3.75% appetito.com.ua
4 23979 3.69% vitannyachko.net.ua
5 23944 3.68% pryvit.co.ua
6 23825 3.66% happybirthday.co.ua
7 23679 3.64% wordsguru.co.ua
8 23619 3.63% smach.com.ua
9 23477 3.61% edim.com.ua
10 23439 3.60% birthday.net.ua
11 23347 3.59% vitannya.info
12 23272 3.58% citata.net.ua
13 23174 3.56% mammedia.com.ua
14 22975 3.53% svyato365.net.ua
15 22807 3.51% pryvitay.co.ua
16 22639 3.48% pryvitalka.com.ua
17 7868 1.21% https://sites.google.com/view/bio-prost-official
18 7246 1.11% http://proserial.org
19 1808 0.28% https://boobsphoto.name/
20 1064 0.16% https://evakuator-kronshtadt.ru
21 612 0.09% https://chohanpohan.com
22 584 0.09% http://www.dieweidingers.com/
23 327 0.05% https://certifiedelectrician.co.uk/
24 323 0.05% https://www.google.com/
25 279 0.04% https://porno-anime.com/
26 262 0.04% https://pornodomashka.com/
27 254 0.04% https://mamashki.net/
28 247 0.04% https://chastnoeporno.su/
29 246 0.04% https://analnoe.com/
30 197 0.03% https://pornocomics24.com/

Top 15 of 600 Total User Agents
# Hits User Agent
1 355340 54.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 229649 35.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 10285 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 3839 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3544 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) Appl
6 3156 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 2663 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 2546 0.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 1949 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/201
10 1881 0.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 1851 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1832 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/6
13 1781 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
14 1317 0.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1239 0.19% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 650467 100.00% 638171 100.00% 47375977 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01