Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 35863 | 35475 | 30561 | 765 | 2950 | 51224036 | 22203 | 886289 | 1028787 | 1040046 |
Dec 2022 | 27346 | 26928 | 23423 | 977 | 4297 | 24223725 | 30294 | 726143 | 834770 | 847755 |
Nov 2022 | 19833 | 19298 | 17103 | 1365 | 8626 | 25438088 | 40950 | 513097 | 578958 | 595019 |
Oct 2022 | 22501 | 18959 | 17060 | 718 | 3591 | 55941067 | 22285 | 528879 | 587751 | 697542 |
Sep 2022 | 15550 | 15079 | 12529 | 559 | 3000 | 10385899 | 16776 | 375879 | 452385 | 466526 |
Aug 2022 | 15902 | 15489 | 12146 | 633 | 2984 | 33655699 | 19627 | 376553 | 480184 | 492962 |
Jul 2022 | 16667 | 16264 | 13048 | 504 | 3108 | 29693400 | 15633 | 404499 | 504209 | 516688 |
Jun 2022 | 14213 | 13712 | 12369 | 391 | 2332 | 7154010 | 11749 | 371079 | 411368 | 426416 |
May 2022 | 20982 | 20585 | 16643 | 508 | 2251 | 47375977 | 15765 | 515939 | 638148 | 650467 |
Apr 2022 | 7683 | 7352 | 3927 | 261 | 2296 | 15630001 | 7831 | 117821 | 220580 | 230517 |
Mar 2022 | 5582 | 5227 | 4169 | 265 | 2431 | 11586790 | 8217 | 129243 | 162051 | 173050 |
Feb 2022 | 17282 | 16914 | 11258 | 542 | 3034 | 48619626 | 15179 | 315240 | 473618 | 483903 |
Totals | 360928318 | 226509 | 5260661 | 6372809 | 6620891 | |||||
Generated by Webalizer Version 2.01 |