Usage Statistics for georgweidinger.com

Summary Period: Last 12 Months
Generated 29-Mar-2024 00:54 CET

Usage summary for georgweidinger.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 39604 39354 38734 1146 2652 19395151 33247 1123302 1141293 1148537
Feb 2024 24310 23933 23323 888 2513 17663469 25753 676369 694057 705003
Jan 2024 18473 18169 17404 591 2806 22123129 18326 539543 563249 572664
Dec 2023 25842 25583 24958 981 2480 15395113 30413 773699 793085 801122
Nov 2023 23085 22712 21963 668 2523 20222732 20047 658898 681360 692557
Oct 2023 30225 29929 29150 886 2551 20507683 27496 903652 927828 937000
Sep 2023 31833 31571 30955 900 2388 15002777 27029 928654 947149 955003
Aug 2023 22967 22743 22195 860 2243 11978958 26678 688069 705050 711983
Jul 2023 23578 23336 22812 840 2827 10954781 26064 707174 723437 730934
Jun 2023 36083 35814 34235 859 3119 20306440 25783 1027055 1074449 1082503
May 2023 46158 45830 42946 781 2563 12088759 24224 1331334 1420740 1430909
Apr 2023 34756 34195 30362 1260 2800 44664772 37822 910887 1025879 1042696
Totals 230303764 322882 10268636 10697576 10810911


Generated by Webalizer Version 2.01