Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 3937 | 3570 | 3516 | 220 | 1071 | 4202215 | 2425 | 38681 | 39279 | 43313 |
Jun 2025 | 7188 | 6876 | 6620 | 317 | 2996 | 7818861 | 9533 | 198602 | 206295 | 215651 |
May 2025 | 3822 | 3278 | 3156 | 291 | 3071 | 9589684 | 9043 | 97839 | 101629 | 118494 |
Apr 2025 | 4295 | 3887 | 3556 | 312 | 3249 | 10546244 | 9388 | 106703 | 116636 | 128856 |
Mar 2025 | 29444 | 29041 | 28627 | 3750 | 3371 | 53790824 | 116278 | 887447 | 900271 | 912766 |
Feb 2025 | 10657 | 10356 | 9737 | 821 | 2867 | 47018357 | 23007 | 272645 | 289973 | 298421 |
Jan 2025 | 15083 | 14755 | 14150 | 714 | 3200 | 18660682 | 22147 | 438671 | 457408 | 467580 |
Dec 2024 | 4747 | 4407 | 3903 | 299 | 2852 | 16910989 | 9295 | 121006 | 136626 | 147165 |
Nov 2024 | 12676 | 12308 | 11727 | 518 | 3060 | 50051178 | 15562 | 351834 | 369266 | 380286 |
Oct 2024 | 22822 | 22377 | 21790 | 946 | 2380 | 35311849 | 29342 | 675514 | 693709 | 707494 |
Sep 2024 | 42465 | 41355 | 41401 | 906 | 2325 | 208974878 | 27188 | 1242034 | 1240676 | 1273975 |
Aug 2024 | 39319 | 39069 | 38340 | 951 | 2416 | 210239216 | 29507 | 1188551 | 1211141 | 1218913 |
Totals | 673114977 | 302715 | 5619527 | 5762909 | 5912914 | |||||
Generated by Webalizer Version 2.01 |