Usage Statistics for georgweidinger.com

Summary Period: October 2022
Generated 01-Nov-2022 00:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 697542
Total Files 587751
Total Pages 528879
Total Visits 22285
Total KBytes 55941067
Total Unique Sites 3591
Total Unique URLs 33887
Total Unique Referrers 518
Total Unique User Agents 746
. Avg Max
Hits per Hour 937 72500
Hits per Day 22501 131367
Files per Day 18959 38634
Pages per Day 17060 129794
Visits per Day 718 887
KBytes per Day 1804551 3666448
Hits by Response Code
Code 200 - OK 587751
Code 206 - Partial Content 23
Code 304 - Not Modified 2579
Code 403 - Forbidden 6
Code 404 - Not Found 107173
Code 405 - Method Not Allowed 10

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 14247 2.04% 13510 2.30% 8630 1.63% 684 3.07% 383 10.67% 652138 1.17%
2 13045 1.87% 12029 2.05% 9470 1.79% 673 3.02% 320 8.91% 532617 0.95%
3 18351 2.63% 17751 3.02% 12673 2.40% 861 3.86% 443 12.34% 1253969 2.24%
4 17967 2.58% 17271 2.94% 12874 2.43% 832 3.73% 368 10.25% 1427675 2.55%
5 25844 3.71% 25260 4.30% 20372 3.85% 838 3.76% 262 7.30% 1779352 3.18%
6 21408 3.07% 20950 3.56% 16850 3.19% 794 3.56% 261 7.27% 1056060 1.89%
7 21738 3.12% 21150 3.60% 16108 3.05% 821 3.68% 285 7.94% 2050784 3.67%
8 22707 3.26% 22154 3.77% 15860 3.00% 614 2.76% 234 6.52% 2306564 4.12%
9 20393 2.92% 19892 3.38% 16419 3.10% 732 3.28% 226 6.29% 1666767 2.98%
10 17176 2.46% 16448 2.80% 11824 2.24% 664 2.98% 279 7.77% 1545010 2.76%
11 19517 2.80% 18828 3.20% 15547 2.94% 806 3.62% 298 8.30% 1656798 2.96%
12 19765 2.83% 19307 3.28% 18041 3.41% 887 3.98% 256 7.13% 1957197 3.50%
13 20710 2.97% 20279 3.45% 16684 3.15% 747 3.35% 272 7.57% 2170027 3.88%
14 21348 3.06% 20911 3.56% 18668 3.53% 697 3.13% 257 7.16% 2545167 4.55%
15 19337 2.77% 18666 3.18% 17350 3.28% 803 3.60% 239 6.66% 2012027 3.60%
16 131367 18.83% 38634 6.57% 129794 24.54% 882 3.96% 373 10.39% 2951371 5.28%
17 24233 3.47% 23746 4.04% 19219 3.63% 763 3.42% 273 7.60% 2761336 4.94%
18 24391 3.50% 23810 4.05% 19022 3.60% 735 3.30% 258 7.18% 2387955 4.27%
19 22448 3.22% 21754 3.70% 13760 2.60% 708 3.18% 260 7.24% 1422814 2.54%
20 17782 2.55% 17267 2.94% 10729 2.03% 654 2.93% 268 7.46% 561445 1.00%
21 16567 2.38% 16037 2.73% 10853 2.05% 563 2.53% 238 6.63% 587768 1.05%
22 17761 2.55% 17292 2.94% 12343 2.33% 686 3.08% 235 6.54% 333695 0.60%
23 22220 3.19% 21785 3.71% 15825 2.99% 694 3.11% 250 6.96% 2128430 3.80%
24 19753 2.83% 19150 3.26% 10185 1.93% 682 3.06% 268 7.46% 2090819 3.74%
25 25773 3.69% 25096 4.27% 16710 3.16% 746 3.35% 259 7.21% 2564210 4.58%
26 20609 2.95% 20063 3.41% 14706 2.78% 772 3.46% 247 6.88% 2236358 4.00%
27 18625 2.67% 18185 3.09% 10632 2.01% 644 2.89% 225 6.27% 2826971 5.05%
28 9365 1.34% 8802 1.50% 3870 0.73% 651 2.92% 226 6.29% 1906003 3.41%
29 7645 1.10% 7127 1.21% 4584 0.87% 621 2.79% 212 5.90% 1084961 1.94%
30 10418 1.49% 10075 1.71% 5247 0.99% 670 3.01% 226 6.29% 1818328 3.25%
31 15032 2.15% 14522 2.47% 4030 0.76% 673 3.02% 250 6.96% 3666448 6.55%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 699 21692 3.11% 689 21376 3.64% 520 16146 3.05% 56143 1740429 3.11%
1 692 21471 3.08% 685 21265 3.62% 557 17279 3.27% 67323 2087013 3.73%
2 881 27316 3.92% 874 27113 4.61% 666 20662 3.91% 71133 2205125 3.94%
3 744 23078 3.31% 737 22857 3.89% 579 17957 3.40% 53185 1648727 2.95%
4 725 22492 3.22% 718 22281 3.79% 577 17909 3.39% 40730 1262643 2.26%
5 1994 61827 8.86% 958 29709 5.05% 1819 56407 10.67% 66648 2066098 3.69%
6 3038 94208 13.51% 1070 33179 5.65% 2864 88793 16.79% 69856 2165536 3.87%
7 760 23561 3.38% 734 22776 3.88% 543 16858 3.19% 65267 2023262 3.62%
8 782 24248 3.48% 754 23382 3.98% 533 16551 3.13% 76572 2373741 4.24%
9 854 26490 3.80% 815 25290 4.30% 575 17854 3.38% 100160 3104966 5.55%
10 764 23701 3.40% 732 22700 3.86% 554 17180 3.25% 66396 2058272 3.68%
11 876 27163 3.89% 840 26069 4.44% 561 17410 3.29% 109596 3397479 6.07%
12 766 23747 3.40% 738 22884 3.89% 484 15004 2.84% 66167 2051172 3.67%
13 774 24021 3.44% 740 22965 3.91% 561 17411 3.29% 87478 2711821 4.85%
14 747 23167 3.32% 716 22196 3.78% 556 17255 3.26% 72798 2256731 4.03%
15 986 30579 4.38% 949 29428 5.01% 687 21297 4.03% 88785 2752345 4.92%
16 846 26247 3.76% 819 25389 4.32% 628 19470 3.68% 98385 3049934 5.45%
17 850 26368 3.78% 829 25721 4.38% 570 17675 3.34% 100043 3101338 5.54%
18 793 24584 3.52% 769 23861 4.06% 540 16741 3.17% 78604 2436739 4.36%
19 712 22093 3.17% 678 21041 3.58% 470 14591 2.76% 63269 1961342 3.51%
20 765 23724 3.40% 728 22585 3.84% 532 16522 3.12% 79185 2454727 4.39%
21 769 23853 3.42% 740 22965 3.91% 512 15873 3.00% 75109 2328368 4.16%
22 865 26838 3.85% 843 26155 4.45% 609 18897 3.57% 87733 2719721 4.86%
23 808 25074 3.59% 792 24564 4.18% 552 17137 3.24% 63985 1983537 3.55%

Top 30 of 33887 Total URLs
# Hits KBytes URL
1 224004 32.11% 210703 0.38% /
2 84837 12.16% 873071 1.56% /webstat/
3 36953 5.30% 11786070 21.07% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page8.
4 25368 3.64% 8093502 14.47% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page7
5 18505 2.65% 5902407 10.55% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page10
6 10417 1.49% 3322425 5.94% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page1
7 8392 1.20% 15780 0.03% /resources/entryPoints/modules/Statistics/Counter.php
8 8169 1.17% 945732 1.69% /webstat/usage_202210.html
9 7898 1.13% 81455 0.15% http://georgweidinger.com/webstat/
10 6960 1.00% 2218493 3.97% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page2
11 5815 0.83% 1854559 3.32% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page2.
12 3467 0.50% 1105940 1.98% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page9
13 3046 0.44% 4439 0.01% /css/styles.css
14 2863 0.41% 913033 1.63% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page1.
15 2696 0.39% 860060 1.54% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page8
16 2306 0.33% 721886 1.29% /page5.php
17 2174 0.31% 693600 1.24% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page2.
18 2077 0.30% 1614131 2.89% /page1.php
19 1763 0.25% 562438 1.01% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page1.
20 1692 0.24% 539145 0.96% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page10
21 1270 0.18% 138624 0.25% /webstat/usage_202209.html
22 1117 0.16% 356371 0.64% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page4.
23 1008 0.14% 321596 0.57% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page7.php/page6.php/page5.php/page8.php/page4.
24 892 0.13% 95514 0.17% /webstat/usage_202206.html
25 750 0.11% 8024 0.01% /page9.php
26 702 0.10% 167361 0.30% /page8.php
27 644 0.09% 205464 0.37% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page7.php/page6.php/page5.php/page8.php/page2.
28 598 0.09% 190788 0.34% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page7.php/page6.php/page5.php/page7.php/page8.
29 468 0.07% 476203 0.85% /page10.php
30 443 0.06% 141336 0.25% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page7.php/page6.php/page5.php/page7.php/page7.

Top 10 of 33887 Total URLs By KBytes
# Hits KBytes URL
1 36953 5.30% 11786070 21.07% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page8.
2 25368 3.64% 8093502 14.47% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page7
3 18505 2.65% 5902407 10.55% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page10
4 10417 1.49% 3322425 5.94% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page1
5 6960 1.00% 2218493 3.97% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page2
6 5815 0.83% 1854559 3.32% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page2.
7 2077 0.30% 1614131 2.89% /page1.php
8 3467 0.50% 1105940 1.98% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page9
9 8169 1.17% 945732 1.69% /webstat/usage_202210.html
10 2863 0.41% 913033 1.63% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page1.

Top 10 of 462 Total Entry Pages
# Hits Visits URL
1 84837 12.16% 7720 34.91% /webstat/
2 224004 32.11% 7446 33.68% /
3 7898 1.13% 1715 7.76% http://georgweidinger.com/webstat/
4 2306 0.33% 1245 5.63% /page5.php
5 2077 0.30% 983 4.45% /page1.php
6 892 0.13% 465 2.10% /webstat/usage_202206.html
7 750 0.11% 272 1.23% /page9.php
8 702 0.10% 168 0.76% /page8.php
9 468 0.07% 145 0.66% /page10.php
10 18505 2.65% 133 0.60% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page10

Top 10 of 411 Total Exit Pages
# Hits Visits URL
1 84837 12.16% 7946 35.98% /webstat/
2 224004 32.11% 6621 29.98% /
3 8392 1.20% 2814 12.74% /resources/entryPoints/modules/Statistics/Counter.php
4 7898 1.13% 1471 6.66% http://georgweidinger.com/webstat/
5 892 0.13% 462 2.09% /webstat/usage_202206.html
6 2306 0.33% 459 2.08% /page5.php
7 2077 0.30% 233 1.06% /page1.php
8 25368 3.64% 165 0.75% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page7
9 702 0.10% 100 0.45% /page8.php
10 154 0.02% 98 0.44% /webstat/usage_202012.html

Top 30 of 3591 Total Sites
# Hits Files KBytes Visits Hostname
1 107244 15.37% 107244 18.25% 40412 0.07% 1425 6.39% 79.110.133.0
2 81501 11.68% 81501 13.87% 30711 0.05% 918 4.12% 79.110.128.0
3 19436 2.79% 19436 3.31% 7324 0.01% 225 1.01% 104.28.192.0
4 7357 1.05% 7319 1.25% 1269869 2.27% 34 0.15% 65.109.26.0
5 7214 1.03% 7176 1.22% 1829870 3.27% 28 0.13% 65.108.142.0
6 6516 0.93% 6487 1.10% 1499965 2.68% 21 0.09% 135.181.213.0
7 5011 0.72% 5011 0.85% 581021 1.04% 2 0.01% 93.185.166.0
8 4744 0.68% 4721 0.80% 848442 1.52% 18 0.08% 65.108.203.0
9 4741 0.68% 4711 0.80% 1069888 1.91% 39 0.18% 65.109.67.0
10 4559 0.65% 4537 0.77% 759994 1.36% 20 0.09% 65.108.231.0
11 4451 0.64% 4427 0.75% 825452 1.48% 14 0.06% 95.91.111.0
12 4417 0.63% 4399 0.75% 846551 1.51% 12 0.05% 65.108.78.0
13 4400 0.63% 232 0.04% 4322 0.01% 1 0.00% 93.120.32.0
14 4389 0.63% 4389 0.75% 1654 0.00% 213 0.96% 104.28.224.0
15 4330 0.62% 4309 0.73% 1008647 1.80% 13 0.06% 192.99.15.0
16 4252 0.61% 4226 0.72% 778628 1.39% 17 0.08% 192.99.37.0
17 4199 0.60% 4176 0.71% 768878 1.37% 26 0.12% 65.109.63.0
18 4108 0.59% 4087 0.70% 869535 1.55% 15 0.07% 192.95.30.0
19 4068 0.58% 4068 0.69% 41959 0.08% 1 0.00% 95.165.147.0
20 3940 0.56% 3920 0.67% 713630 1.28% 13 0.06% 135.181.212.0
21 3918 0.56% 0 0.00% 1813 0.00% 1 0.00% 185.101.169.0
22 3736 0.54% 3717 0.63% 671567 1.20% 13 0.06% 192.99.14.0
23 3638 0.52% 254 0.04% 4186 0.01% 1 0.00% 93.190.245.0
24 3620 0.52% 3604 0.61% 513006 0.92% 13 0.06% 65.21.232.0
25 3587 0.51% 3572 0.61% 791672 1.42% 15 0.07% 135.181.73.0
26 3439 0.49% 3420 0.58% 427099 0.76% 12 0.05% 65.108.64.0
27 3419 0.49% 0 0.00% 1582 0.00% 1 0.00% 45.158.185.0
28 3373 0.48% 3358 0.57% 865854 1.55% 10 0.04% 65.108.46.0
29 3330 0.48% 3314 0.56% 709566 1.27% 10 0.04% 65.108.125.0
30 3308 0.47% 345 0.06% 4929 0.01% 1 0.00% 107.152.170.0

Top 10 of 3591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7214 1.03% 7176 1.22% 1829870 3.27% 28 0.13% 65.108.142.0
2 6516 0.93% 6487 1.10% 1499965 2.68% 21 0.09% 135.181.213.0
3 7357 1.05% 7319 1.25% 1269869 2.27% 34 0.15% 65.109.26.0
4 4741 0.68% 4711 0.80% 1069888 1.91% 39 0.18% 65.109.67.0
5 4330 0.62% 4309 0.73% 1008647 1.80% 13 0.06% 192.99.15.0
6 4108 0.59% 4087 0.70% 869535 1.55% 15 0.07% 192.95.30.0
7 3373 0.48% 3358 0.57% 865854 1.55% 10 0.04% 65.108.46.0
8 4744 0.68% 4721 0.80% 848442 1.52% 18 0.08% 65.108.203.0
9 4417 0.63% 4399 0.75% 846551 1.51% 12 0.05% 65.108.78.0
10 4451 0.64% 4427 0.75% 825452 1.48% 14 0.06% 95.91.111.0

Top 30 of 518 Total Referrers
# Hits Referrer
1 230486 33.04% - (Direct Request)
2 14106 2.02% https://svyato-365.com.ua
3 14049 2.01% https://bizreview.com.ua
4 14011 2.01% https://bigpic.net.ua
5 13973 2.00% https://nashahata.com.ua
6 13928 2.00% https://homepic.com.ua
7 13868 1.99% https://pryvitannya.com.ua
8 13782 1.98% https://rozmalovky.com.ua
9 13773 1.97% https://na-svyata.com.ua
10 13719 1.97% https://evakuator-kronshtadt.ru/
11 13689 1.96% https://pryvitay.net.ua
12 13638 1.96% https://kartynky.com.ua
13 13547 1.94% https://bazhayu.com.ua
14 13495 1.93% https://vitannya.net.ua
15 13442 1.93% https://pryvitannya.org
16 13364 1.92% https://1v.com.ua
17 13325 1.91% https://pryvitalka.co.ua
18 6287 0.90% http://proserial.org
19 5874 0.84% https://evakuator-kurortniy.ru/price/
20 5166 0.74% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
21 4889 0.70% https://sexmilf-dating.com/
22 4467 0.64% https://love-girls24.com
23 4409 0.63% https://jester-soft.ws/
24 4146 0.59% https://donjob.eu/
25 3435 0.49% https://schoolofwoodcarving.com/
26 2681 0.38% https://reshim24.com
27 2640 0.38% https://nuru-massage.biz/
28 2576 0.37% http://org78.ru/company_53061/
29 2571 0.37% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
30 2192 0.31% https://adac.spb.ru/nashi-partnyory/

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 58.82% http://www.georgweidinger.com/
2 4 23.53% http://www.georgweidinger.com/page5.php
3 2 11.76% http://www.georgweidinger.com/page1.php
4 1 5.88% http://www.georgweidinger.com/page5.php#:~:text=gramm%20adde%20

Top 15 of 746 Total User Agents
# Hits User Agent
1 216718 31.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 211037 30.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 110501 15.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 26132 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 13378 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 11450 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 9395 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 9108 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 7749 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) Appl
10 6771 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 6712 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 4602 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 4453 0.64% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 4440 0.64% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 3624 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 697542 100.00% 587774 100.00% 55941067 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01