Usage Statistics for georgweidinger.com

Summary Period: July 2020
Generated 01-Aug-2020 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 106628
Total Files 89685
Total Pages 24267
Total Visits 5735
Total KBytes 18179141
Total Unique Sites 2147
Total Unique URLs 12250
Total Unique Referrers 170
Total Unique User Agents 788
. Avg Max
Hits per Hour 143 1132
Hits per Day 3439 9382
Files per Day 2893 8866
Pages per Day 782 2758
Visits per Day 185 230
KBytes per Day 586424 2602442
Hits by Response Code
Code 200 - OK 89685
Code 206 - Partial Content 16
Code 304 - Not Modified 1177
Code 404 - Not Found 15750

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 8239 7.73% 7600 8.47% 2758 11.37% 211 3.68% 153 7.13% 263052 1.45%
2 7601 7.13% 6935 7.73% 2296 9.46% 205 3.57% 151 7.03% 202728 1.12%
3 5502 5.16% 4856 5.41% 1997 8.23% 207 3.61% 156 7.27% 370224 2.04%
4 2333 2.19% 1862 2.08% 561 2.31% 175 3.05% 133 6.19% 149562 0.82%
5 1562 1.46% 996 1.11% 483 1.99% 162 2.82% 102 4.75% 130152 0.72%
6 1904 1.79% 1375 1.53% 614 2.53% 182 3.17% 139 6.47% 268150 1.48%
7 2343 2.20% 1721 1.92% 773 3.19% 230 4.01% 157 7.31% 305809 1.68%
8 1530 1.43% 1013 1.13% 470 1.94% 162 2.82% 123 5.73% 251590 1.38%
9 1716 1.61% 1307 1.46% 562 2.32% 174 3.03% 135 6.29% 163565 0.90%
10 1529 1.43% 1062 1.18% 530 2.18% 189 3.30% 132 6.15% 196603 1.08%
11 1558 1.46% 1056 1.18% 516 2.13% 164 2.86% 123 5.73% 190843 1.05%
12 1602 1.50% 1012 1.13% 467 1.92% 171 2.98% 120 5.59% 145849 0.80%
13 1713 1.61% 1232 1.37% 555 2.29% 175 3.05% 126 5.87% 241036 1.33%
14 2006 1.88% 1357 1.51% 700 2.88% 202 3.52% 143 6.66% 377189 2.07%
15 2066 1.94% 1385 1.54% 613 2.53% 183 3.19% 136 6.33% 218951 1.20%
16 2077 1.95% 1504 1.68% 750 3.09% 194 3.38% 149 6.94% 350848 1.93%
17 2011 1.89% 1409 1.57% 656 2.70% 214 3.73% 156 7.27% 139930 0.77%
18 1732 1.62% 1174 1.31% 649 2.67% 195 3.40% 124 5.78% 170792 0.94%
19 1775 1.66% 1308 1.46% 521 2.15% 182 3.17% 123 5.73% 262761 1.45%
20 1808 1.70% 1266 1.41% 591 2.44% 175 3.05% 137 6.38% 194395 1.07%
21 1985 1.86% 1401 1.56% 647 2.67% 200 3.49% 142 6.61% 306710 1.69%
22 9382 8.80% 8866 9.89% 1540 6.35% 200 3.49% 163 7.59% 2547143 14.01%
23 9234 8.66% 8523 9.50% 683 2.81% 171 2.98% 127 5.92% 2602442 14.32%
24 8766 8.22% 8198 9.14% 589 2.43% 200 3.49% 157 7.31% 2470592 13.59%
25 8504 7.98% 8018 8.94% 535 2.20% 176 3.07% 144 6.71% 2443501 13.44%
26 4975 4.67% 4419 4.93% 485 2.00% 180 3.14% 128 5.96% 1159621 6.38%
27 4549 4.27% 4036 4.50% 669 2.76% 191 3.33% 153 7.13% 1157753 6.37%
28 1811 1.70% 1382 1.54% 590 2.43% 166 2.89% 114 5.31% 326908 1.80%
29 1784 1.67% 1241 1.38% 585 2.41% 159 2.77% 124 5.78% 280184 1.54%
30 1514 1.42% 1085 1.21% 443 1.83% 170 2.96% 131 6.10% 99914 0.55%
31 1517 1.42% 1086 1.21% 439 1.81% 175 3.05% 139 6.47% 190349 1.05%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3453 3.24% 101 3139 3.50% 17 552 2.27% 23039 714223 3.93%
1 84 2617 2.45% 79 2478 2.76% 17 547 2.25% 16388 508019 2.79%
2 92 2868 2.69% 87 2716 3.03% 41 1275 5.25% 9916 307401 1.69%
3 46 1448 1.36% 44 1382 1.54% 14 447 1.84% 6734 208739 1.15%
4 47 1474 1.38% 43 1363 1.52% 6 205 0.84% 9551 296073 1.63%
5 70 2188 2.05% 65 2028 2.26% 8 259 1.07% 14179 439536 2.42%
6 138 4284 4.02% 124 3858 4.30% 33 1034 4.26% 24073 746277 4.11%
7 162 5037 4.72% 141 4383 4.89% 35 1096 4.52% 33294 1032100 5.68%
8 198 6158 5.78% 159 4959 5.53% 42 1327 5.47% 31421 974059 5.36%
9 184 5718 5.36% 149 4649 5.18% 43 1344 5.54% 25420 788017 4.33%
10 144 4490 4.21% 117 3633 4.05% 34 1061 4.37% 21095 653949 3.60%
11 140 4357 4.09% 116 3621 4.04% 34 1063 4.38% 20698 641644 3.53%
12 172 5357 5.02% 153 4773 5.32% 32 1015 4.18% 33641 1042885 5.74%
13 175 5437 5.10% 140 4350 4.85% 40 1268 5.23% 30880 957272 5.27%
14 139 4317 4.05% 111 3454 3.85% 28 885 3.65% 24452 758004 4.17%
15 182 5671 5.32% 159 4943 5.51% 48 1513 6.23% 30155 934819 5.14%
16 189 5863 5.50% 162 5023 5.60% 34 1057 4.36% 38165 1183104 6.51%
17 120 3735 3.50% 92 2864 3.19% 32 1014 4.18% 16844 522163 2.87%
18 161 5003 4.69% 128 3987 4.45% 32 1001 4.12% 20508 635757 3.50%
19 146 4542 4.26% 118 3661 4.08% 31 963 3.97% 28502 883551 4.86%
20 177 5512 5.17% 143 4456 4.97% 44 1379 5.68% 28093 870882 4.79%
21 209 6506 6.10% 174 5421 6.04% 54 1686 6.95% 32022 992686 5.46%
22 188 5832 5.47% 146 4552 5.08% 46 1437 5.92% 35797 1109692 6.10%
23 153 4761 4.47% 128 3992 4.45% 27 839 3.46% 31558 978292 5.38%

Top 30 of 12250 Total URLs
# Hits KBytes URL
1 28989 27.19% 9210196 50.66% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page8.
2 5569 5.22% 10409 0.06% /resources/entryPoints/modules/Statistics/Counter.php
3 3032 2.84% 28380 0.16% /
4 2548 2.39% 802204 4.41% /page5.php
5 1977 1.85% 2938 0.02% /css/styles.css
6 1108 1.04% 455122 2.50% /page1.php
7 609 0.57% 5149 0.03% /page9.php
8 547 0.51% 129347 0.71% /page8.php
9 485 0.45% 4545 0.02% /page2.php
10 400 0.38% 127146 0.70% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page9.
11 400 0.38% 127146 0.70% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page5.php/page1.
12 400 0.38% 127146 0.70% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page5.php/page10
13 343 0.32% 2888 0.02% /page4.php
14 330 0.31% 62327 0.34% /page7.php
15 302 0.28% 2639 0.01% /page6.php
16 290 0.27% 2581 0.01% /page3.php
17 237 0.22% 75334 0.41% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page7.php/page7.
18 229 0.21% 2112 0.01% /page13.php
19 222 0.21% 2008 0.01% /page12.php
20 221 0.21% 1408 0.01% /page10.php
21 215 0.20% 1785 0.01% /page17.php
22 210 0.20% 1757 0.01% /page18.php
23 198 0.19% 1789 0.01% /page11.php
24 192 0.18% 61030 0.34% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page7.php/page8.
25 184 0.17% 1649 0.01% /page14.php
26 175 0.16% 1615 0.01% /page16.php
27 156 0.15% 1387 0.01% /page15.php
28 89 0.08% 28290 0.16% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page7.php/page6.php/page5.php/page4.php/page1.
29 59 0.06% 18754 0.10% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page5.php/page2.
30 58 0.05% 18436 0.10% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page2.

Top 10 of 12250 Total URLs By KBytes
# Hits KBytes URL
1 28989 27.19% 9210196 50.66% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page8.
2 2548 2.39% 802204 4.41% /page5.php
3 1108 1.04% 455122 2.50% /page1.php
4 547 0.51% 129347 0.71% /page8.php
5 400 0.38% 127146 0.70% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page5.php/page1.
6 400 0.38% 127146 0.70% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page5.php/page10
7 400 0.38% 127146 0.70% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page4.php/page9.
8 237 0.22% 75334 0.41% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page7.php/page7.
9 330 0.31% 62327 0.34% /page7.php
10 192 0.18% 61030 0.34% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page3.php/page7.php/page8.php/page2.php/page8.php/page7.php/page8.

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 3032 2.84% 1907 34.27% /
2 2548 2.39% 1803 32.40% /page5.php
3 1108 1.04% 407 7.31% /page1.php
4 547 0.51% 210 3.77% /page8.php
5 609 0.57% 171 3.07% /page9.php
6 330 0.31% 158 2.84% /page7.php
7 485 0.45% 147 2.64% /page2.php
8 343 0.32% 128 2.30% /page4.php
9 290 0.27% 83 1.49% /page3.php
10 5569 5.22% 64 1.15% /resources/entryPoints/modules/Statistics/Counter.php

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 5569 5.22% 1891 34.02% /resources/entryPoints/modules/Statistics/Counter.php
2 3032 2.84% 1276 22.96% /
3 2548 2.39% 1098 19.76% /page5.php
4 343 0.32% 150 2.70% /page4.php
5 547 0.51% 148 2.66% /page8.php
6 330 0.31% 133 2.39% /page7.php
7 485 0.45% 121 2.18% /page2.php
8 609 0.57% 95 1.71% /page9.php
9 1108 1.04% 88 1.58% /page1.php
10 290 0.27% 61 1.10% /page3.php

Top 30 of 2147 Total Sites
# Hits Files KBytes Visits Hostname
1 2198 2.06% 2190 2.44% 417683 2.30% 5 0.09% 144.76.176.0
2 1206 1.13% 1201 1.34% 381450 2.10% 2 0.03% 95.91.76.0
3 1151 1.08% 1146 1.28% 243925 1.34% 1 0.02% 148.251.244.0
4 1149 1.08% 1149 1.28% 25802 0.14% 123 2.14% 23.100.232.0
5 1133 1.06% 1127 1.26% 358237 1.97% 0 0.00% 192.99.5.0
6 1072 1.01% 701 0.78% 102763 0.57% 78 1.36% 212.95.5.0
7 1034 0.97% 1029 1.15% 271396 1.49% 2 0.03% 148.251.9.0
8 990 0.93% 986 1.10% 252777 1.39% 1 0.02% 192.99.14.0
9 950 0.89% 944 1.05% 206009 1.13% 4 0.07% 158.69.243.0
10 947 0.89% 943 1.05% 299749 1.65% 1 0.02% 173.208.218.0
11 941 0.88% 937 1.04% 286394 1.58% 0 0.00% 178.63.87.0
12 919 0.86% 915 1.02% 286208 1.57% 0 0.00% 69.30.226.0
13 905 0.85% 900 1.00% 193265 1.06% 1 0.02% 192.99.13.0
14 903 0.85% 900 1.00% 286080 1.57% 1 0.02% 107.150.59.0
15 901 0.84% 897 1.00% 100424 0.55% 2 0.03% 144.76.120.0
16 898 0.84% 893 1.00% 269318 1.48% 2 0.03% 144.76.96.0
17 847 0.79% 77 0.09% 24846 0.14% 68 1.19% 79.140.114.0
18 806 0.76% 801 0.89% 192523 1.06% 2 0.03% 5.9.156.0
19 796 0.75% 792 0.88% 214006 1.18% 0 0.00% 144.76.186.0
20 765 0.72% 761 0.85% 192395 1.06% 2 0.03% 178.151.245.0
21 747 0.70% 743 0.83% 219469 1.21% 1 0.02% 192.151.152.0
22 737 0.69% 67 0.07% 21619 0.12% 64 1.12% 93.224.223.0
23 729 0.68% 725 0.81% 230454 1.27% 0 0.00% 92.220.10.0
24 726 0.68% 66 0.07% 21296 0.12% 64 1.12% 80.108.115.0
25 723 0.68% 67 0.07% 21489 0.12% 50 0.87% 178.190.7.0
26 720 0.68% 717 0.80% 135404 0.74% 0 0.00% 144.76.4.0
27 711 0.67% 708 0.79% 6005 0.03% 2 0.03% 213.239.206.0
28 704 0.66% 64 0.07% 20651 0.11% 55 0.96% 81.217.106.0
29 697 0.65% 64 0.07% 20648 0.11% 50 0.87% 45.139.212.0
30 695 0.65% 690 0.77% 98676 0.54% 3 0.05% 148.251.69.0

Top 10 of 2147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2198 2.06% 2190 2.44% 417683 2.30% 5 0.09% 144.76.176.0
2 1206 1.13% 1201 1.34% 381450 2.10% 2 0.03% 95.91.76.0
3 1133 1.06% 1127 1.26% 358237 1.97% 0 0.00% 192.99.5.0
4 947 0.89% 943 1.05% 299749 1.65% 1 0.02% 173.208.218.0
5 941 0.88% 937 1.04% 286394 1.58% 0 0.00% 178.63.87.0
6 919 0.86% 915 1.02% 286208 1.57% 0 0.00% 69.30.226.0
7 903 0.85% 900 1.00% 286080 1.57% 1 0.02% 107.150.59.0
8 1034 0.97% 1029 1.15% 271396 1.49% 2 0.03% 148.251.9.0
9 898 0.84% 893 1.00% 269318 1.48% 2 0.03% 144.76.96.0
10 990 0.93% 986 1.10% 252777 1.39% 1 0.02% 192.99.14.0

Top 30 of 170 Total Referrers
# Hits Referrer
1 71707 67.25% - (Direct Request)
2 623 0.58% http://www.dieweidingers.com/
3 444 0.42% https://www.google.com/
4 136 0.13% https://www.google.de/
5 115 0.11% https://www.google.at/
6 106 0.10% http://www.google.com/
7 77 0.07% http://anti-crisis-seo.com
8 54 0.05% http://dieweidingers.com/
9 30 0.03% https://www.bing.com/
10 30 0.03% https://www.ecosia.org/
11 27 0.03% https://espanaherb.com/
12 27 0.03% https://www.mosrif.ru/produktsiya/stoleshnitsy
13 23 0.02% https://dverimegapolis.ru/
14 23 0.02% https://modelnayaosnastka.ru/
15 22 0.02% http://www.stier-apotheke.de/
16 21 0.02% https://depression.su/
17 21 0.02% https://rulate.ru/
18 20 0.02% https://duckduckgo.com/
19 20 0.02% https://pozdrawleniya.ru/
20 18 0.02% https://gcup.ru/
21 18 0.02% https://komputers-best.ru/
22 17 0.02% http://georgweidinger.com
23 17 0.02% https://beclean-nn.ru/
24 17 0.02% https://sweetmango.shop/
25 15 0.01% http://akt-skrytyx-rabot.ru/
26 15 0.01% http://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
27 15 0.01% https://kovka-lord.ru/
28 15 0.01% https://mangani.ru/
29 15 0.01% https://pansionat-kyiv.com.ua/
30 15 0.01% https://xn--80aagddcgkbcqbad7amllnejg6dya.xn--p1ai/

Top 15 of 788 Total User Agents
# Hits User Agent
1 51700 48.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4727 4.43% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 4701 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 3789 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/2010
5 3500 3.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) Appl
6 2030 1.90% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
7 1946 1.83% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
8 1449 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/6
9 836 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
10 660 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/6
11 620 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
12 590 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/6
13 561 0.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 560 0.53% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
15 548 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/2010

Usage by Country for July 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 106628 100.00% 89701 100.02% 18179141 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01