Usage Statistics for georgweidinger.com

Summary Period: December 2022
Generated 01-Jan-2023 00:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 847755
Total Files 834770
Total Pages 726143
Total Visits 30294
Total KBytes 24223725
Total Unique Sites 4297
Total Unique URLs 91490
Total Unique Referrers 271
Total Unique User Agents 728
. Avg Max
Hits per Hour 1139 2579
Hits per Day 27346 45026
Files per Day 26928 44677
Pages per Day 23423 39485
Visits per Day 977 1551
KBytes per Day 781410 2670646
Hits by Response Code
Code 200 - OK 834770
Code 206 - Partial Content 45
Code 304 - Not Modified 1916
Code 403 - Forbidden 1
Code 404 - Not Found 11023

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 12029 1.42% 11625 1.39% 9325 1.28% 1397 4.61% 751 17.48% 351034 1.45%
2 16681 1.97% 16307 1.95% 13984 1.93% 1355 4.47% 679 15.80% 413581 1.71%
3 22281 2.63% 21783 2.61% 19440 2.68% 1551 5.12% 599 13.94% 311050 1.28%
4 17729 2.09% 17302 2.07% 13404 1.85% 1439 4.75% 666 15.50% 361996 1.49%
5 20575 2.43% 20154 2.41% 17431 2.40% 1373 4.53% 554 12.89% 537216 2.22%
6 21507 2.54% 20982 2.51% 17679 2.43% 940 3.10% 255 5.93% 353565 1.46%
7 22787 2.69% 22401 2.68% 20492 2.82% 1005 3.32% 227 5.28% 205875 0.85%
8 25207 2.97% 24937 2.99% 21048 2.90% 853 2.82% 202 4.70% 271058 1.12%
9 23604 2.78% 23276 2.79% 21268 2.93% 1023 3.38% 257 5.98% 363013 1.50%
10 24498 2.89% 24234 2.90% 20872 2.87% 1014 3.35% 225 5.24% 268878 1.11%
11 24352 2.87% 24042 2.88% 21220 2.92% 1053 3.48% 222 5.17% 309007 1.28%
12 24026 2.83% 23554 2.82% 21371 2.94% 889 2.93% 219 5.10% 299087 1.23%
13 26067 3.07% 25658 3.07% 21372 2.94% 947 3.13% 254 5.91% 310190 1.28%
14 20800 2.45% 20549 2.46% 17455 2.40% 652 2.15% 199 4.63% 228542 0.94%
15 20193 2.38% 19535 2.34% 15227 2.10% 755 2.49% 260 6.05% 326407 1.35%
16 23449 2.77% 23045 2.76% 19649 2.71% 977 3.23% 246 5.72% 383490 1.58%
17 22777 2.69% 22238 2.66% 17481 2.41% 880 2.90% 234 5.45% 506356 2.09%
18 25031 2.95% 24769 2.97% 20787 2.86% 1015 3.35% 250 5.82% 185132 0.76%
19 26460 3.12% 26126 3.13% 21047 2.90% 1044 3.45% 270 6.28% 322778 1.33%
20 27964 3.30% 27138 3.25% 21617 2.98% 1019 3.36% 285 6.63% 599157 2.47%
21 25264 2.98% 24689 2.96% 21328 2.94% 1030 3.40% 264 6.14% 750911 3.10%
22 30785 3.63% 30428 3.65% 26229 3.61% 765 2.53% 251 5.84% 1496557 6.18%
23 38217 4.51% 37937 4.54% 34117 4.70% 476 1.57% 184 4.28% 1562739 6.45%
24 30080 3.55% 29720 3.56% 26384 3.63% 778 2.57% 199 4.63% 1065991 4.40%
25 36647 4.32% 36238 4.34% 32039 4.41% 811 2.68% 204 4.75% 1290552 5.33%
26 38416 4.53% 38143 4.57% 35194 4.85% 1133 3.74% 222 5.17% 1576991 6.51%
27 45026 5.31% 44677 5.35% 39485 5.44% 1021 3.37% 243 5.66% 1951785 8.06%
28 35912 4.24% 35469 4.25% 31659 4.36% 978 3.23% 240 5.59% 1443234 5.96%
29 41380 4.88% 40735 4.88% 35919 4.95% 834 2.75% 228 5.31% 1726829 7.13%
30 38240 4.51% 37950 4.55% 35083 4.83% 755 2.49% 182 4.24% 1780074 7.35%
31 39771 4.69% 39129 4.69% 36537 5.03% 791 2.61% 238 5.54% 2670646 11.02%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 896 27779 3.28% 888 27531 3.30% 827 25654 3.53% 16802 520853 2.15%
1 938 29102 3.43% 931 28862 3.46% 864 26800 3.69% 27588 855216 3.53%
2 918 28464 3.36% 909 28188 3.38% 856 26536 3.65% 23219 719801 2.97%
3 1095 33953 4.01% 1089 33760 4.04% 950 29470 4.06% 19773 612956 2.53%
4 1280 39703 4.68% 1275 39529 4.74% 1114 34554 4.76% 30795 954638 3.94%
5 1237 38368 4.53% 1226 38025 4.56% 1133 35130 4.84% 30241 937483 3.87%
6 1271 39429 4.65% 1258 39010 4.67% 1080 33509 4.61% 32431 1005357 4.15%
7 1342 41623 4.91% 1321 40977 4.91% 1115 34565 4.76% 39642 1228904 5.07%
8 1221 37860 4.47% 1205 37373 4.48% 1044 32393 4.46% 35945 1114304 4.60%
9 1236 38341 4.52% 1205 37383 4.48% 1012 31372 4.32% 31457 975157 4.03%
10 1346 41750 4.92% 1322 40989 4.91% 1061 32900 4.53% 48081 1490509 6.15%
11 1197 37122 4.38% 1173 36392 4.36% 988 30630 4.22% 27372 848518 3.50%
12 1341 41578 4.90% 1320 40927 4.90% 1097 34031 4.69% 51907 1609111 6.64%
13 1100 34107 4.02% 1083 33594 4.02% 949 29445 4.05% 15386 476954 1.97%
14 1105 34261 4.04% 1088 33749 4.04% 910 28232 3.89% 35494 1100308 4.54%
15 1203 37295 4.40% 1176 36457 4.37% 979 30356 4.18% 30763 953654 3.94%
16 1085 33636 3.97% 1067 33107 3.97% 953 29567 4.07% 38015 1178466 4.86%
17 1274 39521 4.66% 1251 38804 4.65% 1036 32139 4.43% 50975 1580210 6.52%
18 1043 32339 3.81% 1029 31905 3.82% 892 27670 3.81% 20039 621224 2.56%
19 1040 32251 3.80% 1008 31251 3.74% 906 28090 3.87% 35426 1098212 4.53%
20 1069 33163 3.91% 1052 32618 3.91% 916 28410 3.91% 40940 1269144 5.24%
21 1106 34296 4.05% 1081 33523 4.02% 960 29762 4.10% 38813 1203200 4.97%
22 982 30471 3.59% 963 29880 3.58% 880 27294 3.76% 28733 890711 3.68%
23 1011 31343 3.70% 997 30936 3.71% 891 27634 3.81% 31575 978837 4.04%

Top 30 of 91490 Total URLs
# Hits KBytes URL
1 570347 67.28% 317417 1.31% /
2 40379 4.76% 408485 1.69% /webstat/
3 9170 1.08% 2917650 12.04% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page10
4 7886 0.93% 2512053 10.37% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page1
5 6858 0.81% 2185359 9.02% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page2
6 6191 0.73% 11706 0.05% /resources/entryPoints/modules/Statistics/Counter.php
7 5381 0.63% 1712334 7.07% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page2.
8 4117 0.49% 482296 1.99% /webstat/usage_202210.html
9 3851 0.45% 39711 0.16% http://georgweidinger.com/webstat/
10 3381 0.40% 1076885 4.45% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page7
11 3368 0.40% 1073017 4.43% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page1.
12 3328 0.39% 1061778 4.38% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page9
13 2270 0.27% 3407 0.01% /css/styles.css
14 2214 0.26% 681833 2.81% /page5.php
15 1979 0.23% 627593 2.59% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page1.
16 1467 0.17% 1115916 4.61% /page1.php
17 1257 0.15% 142504 0.59% /webstat/usage_202212.html
18 1238 0.15% 394169 1.63% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page10
19 1155 0.14% 121505 0.50% /webstat/usage_202206.html
20 938 0.11% 299259 1.24% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page2.
21 850 0.10% 270855 1.12% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page8
22 501 0.06% 119307 0.49% /page8.php
23 466 0.05% 4965 0.02% /page9.php
24 333 0.04% 339053 1.40% /page10.php
25 322 0.04% 102732 0.42% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page4.
26 309 0.04% 3413 0.01% /page3.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.
27 282 0.03% 5325 0.02% /page2.php
28 280 0.03% 31969 0.13% /webstat/usage_202103.html
29 212 0.03% 1693 0.01% /page4.php
30 211 0.02% 22035 0.09% /page28.php

Top 10 of 91490 Total URLs By KBytes
# Hits KBytes URL
1 9170 1.08% 2917650 12.04% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page10
2 7886 0.93% 2512053 10.37% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page1
3 6858 0.81% 2185359 9.02% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page2
4 5381 0.63% 1712334 7.07% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page2.
5 1467 0.17% 1115916 4.61% /page1.php
6 3381 0.40% 1076885 4.45% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page7
7 3368 0.40% 1073017 4.43% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page1.
8 3328 0.39% 1061778 4.38% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page9
9 2214 0.26% 681833 2.81% /page5.php
10 1979 0.23% 627593 2.59% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page1.

Top 10 of 781 Total Entry Pages
# Hits Visits URL
1 570347 67.28% 17146 56.89% /
2 40379 4.76% 7219 23.95% /webstat/
3 2214 0.26% 1233 4.09% /page5.php
4 1467 0.17% 709 2.35% /page1.php
5 3851 0.45% 687 2.28% http://georgweidinger.com/webstat/
6 1155 0.14% 613 2.03% /webstat/usage_202206.html
7 280 0.03% 222 0.74% /webstat/usage_202103.html
8 466 0.05% 172 0.57% /page9.php
9 501 0.06% 164 0.54% /page8.php
10 6191 0.73% 111 0.37% /resources/entryPoints/modules/Statistics/Counter.php

Top 10 of 702 Total Exit Pages
# Hits Visits URL
1 570347 67.28% 16469 54.68% /
2 40379 4.76% 7668 25.46% /webstat/
3 6191 0.73% 2344 7.78% /resources/entryPoints/modules/Statistics/Counter.php
4 1155 0.14% 611 2.03% /webstat/usage_202206.html
5 2214 0.26% 405 1.34% /page5.php
6 280 0.03% 222 0.74% /webstat/usage_202103.html
7 3851 0.45% 222 0.74% http://georgweidinger.com/webstat/
8 1467 0.17% 197 0.65% /page1.php
9 501 0.06% 96 0.32% /page8.php
10 212 0.03% 82 0.27% /page4.php

Top 30 of 4297 Total Sites
# Hits Files KBytes Visits Hostname
1 296592 34.99% 296592 35.53% 111763 0.46% 8750 28.88% 176.79.248.0
2 266930 31.49% 266930 31.98% 100585 0.42% 3757 12.40% 176.79.245.0
3 6609 0.78% 6568 0.79% 670935 2.77% 57 0.19% 65.109.26.0
4 6522 0.77% 6485 0.78% 566295 2.34% 28 0.09% 65.109.63.0
5 6234 0.74% 6205 0.74% 567334 2.34% 20 0.07% 135.181.213.0
6 6125 0.72% 6094 0.73% 725824 3.00% 25 0.08% 192.99.15.0
7 4552 0.54% 4552 0.55% 46938 0.19% 54 0.18% 89.22.237.0
8 4310 0.51% 4292 0.51% 350448 1.45% 15 0.05% 65.108.2.0
9 4192 0.49% 4166 0.50% 543773 2.24% 22 0.07% 95.91.111.0
10 4112 0.49% 4087 0.49% 302858 1.25% 22 0.07% 65.108.142.0
11 4095 0.48% 4076 0.49% 234633 0.97% 19 0.06% 65.108.64.0
12 3874 0.46% 3874 0.46% 40446 0.17% 275 0.91% 125.66.100.0
13 3645 0.43% 3645 0.44% 427002 1.76% 2 0.01% 176.124.215.0
14 3521 0.42% 3500 0.42% 438613 1.81% 21 0.07% 65.109.67.0
15 3481 0.41% 3465 0.42% 35374 0.15% 14 0.05% 65.108.78.0
16 3434 0.41% 3434 0.41% 35410 0.15% 223 0.74% 120.197.219.0
17 3433 0.40% 3414 0.41% 333509 1.38% 16 0.05% 65.108.110.0
18 3365 0.40% 3350 0.40% 123167 0.51% 11 0.04% 65.108.128.0
19 3362 0.40% 3343 0.40% 447216 1.85% 16 0.05% 65.108.0.0
20 3321 0.39% 3304 0.40% 469615 1.94% 12 0.04% 65.108.125.0
21 3242 0.38% 3242 0.39% 33438 0.14% 242 0.80% 112.54.41.0
22 3231 0.38% 3212 0.38% 130747 0.54% 17 0.06% 192.99.36.0
23 3174 0.37% 3159 0.38% 460342 1.90% 19 0.06% 135.181.73.0
24 3108 0.37% 3095 0.37% 239034 0.99% 13 0.04% 95.91.75.0
25 2962 0.35% 2949 0.35% 278433 1.15% 12 0.04% 135.181.212.0
26 2953 0.35% 2953 0.35% 30469 0.13% 121 0.40% 120.196.188.0
27 2890 0.34% 2875 0.34% 104033 0.43% 12 0.04% 65.21.233.0
28 2880 0.34% 2864 0.34% 344494 1.42% 12 0.04% 192.99.7.0
29 2863 0.34% 2845 0.34% 280003 1.16% 16 0.05% 65.21.232.0
30 2771 0.33% 2755 0.33% 100068 0.41% 12 0.04% 135.181.79.0

Top 10 of 4297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6125 0.72% 6094 0.73% 725824 3.00% 25 0.08% 192.99.15.0
2 6609 0.78% 6568 0.79% 670935 2.77% 57 0.19% 65.109.26.0
3 6234 0.74% 6205 0.74% 567334 2.34% 20 0.07% 135.181.213.0
4 6522 0.77% 6485 0.78% 566295 2.34% 28 0.09% 65.109.63.0
5 4192 0.49% 4166 0.50% 543773 2.24% 22 0.07% 95.91.111.0
6 3321 0.39% 3304 0.40% 469615 1.94% 12 0.04% 65.108.125.0
7 3174 0.37% 3159 0.38% 460342 1.90% 19 0.06% 135.181.73.0
8 3362 0.40% 3343 0.40% 447216 1.85% 16 0.05% 65.108.0.0
9 3521 0.42% 3500 0.42% 438613 1.81% 21 0.07% 65.109.67.0
10 3645 0.43% 3645 0.44% 427002 1.76% 2 0.01% 176.124.215.0

Top 30 of 271 Total Referrers
# Hits Referrer
1 190624 22.49% - (Direct Request)
2 25121 2.96% https://100-lat.pl
3 24991 2.95% https://gratulacje-365.pl
4 24947 2.94% https://quote-collector.com
5 24861 2.93% https://who-said-that.com
6 24838 2.93% https://great-sayings.com
7 24826 2.93% https://smart-people-talk.com
8 24791 2.92% https://the-top-quotes.com
9 24678 2.91% https://quotebook.org
10 24551 2.90% https://shortsayings.org
11 24527 2.89% https://quote-collection.com
12 24475 2.89% https://greets.co.ua
13 24422 2.88% https://svyata.org.ua
14 24305 2.87% https://murmur.org.ua
15 24296 2.87% https://rukodillya.net.ua
16 24212 2.86% https://moe-rukodillya.com.ua
17 24150 2.85% https://vyazannya.com.ua
18 24034 2.84% https://rembud.com.ua
19 23987 2.83% https://santekhnik.net.ua
20 23904 2.82% https://plytochnyk.com.ua
21 23882 2.82% https://teploexpert.net.ua
22 23797 2.81% https://mykitchen.net.ua
23 23710 2.80% https://myfood.net.ua
24 22268 2.63% https://quotesbank.org
25 20243 2.39% https://evakuator-kronshtadt.ru/contacts/
26 8797 1.04% https://evakuator-kurortniy.ru/
27 3757 0.44% https://gtk-leasing.com
28 3645 0.43% https://grabovetskiy.com/
29 2696 0.32% https://escort-girls.love/
30 2018 0.24% https://vipgur.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 14 63.64% http://www.georgweidinger.com/page5.php
2 3 13.64% http://www.georgweidinger.com/page1.php
3 2 9.09% http://www.georgweidinger.com/
4 2 9.09% http://www.georgweidinger.com/page10.php
5 1 4.55% http://www.georgweidinger.com/page5.php#:~:text=kann%201%3a1%20

Top 15 of 728 Total User Agents
# Hits User Agent
1 564633 66.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 176718 20.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 15645 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 7672 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 6594 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 5582 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 5198 0.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 4852 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
9 3832 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 3710 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 2992 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) Appl
12 2559 0.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2509 0.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 2262 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/201
15 2118 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 847755 100.00% 834815 100.01% 24223725 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01