Usage Statistics for georgweidinger.com

Summary Period: April 2022
Generated 01-May-2022 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 230517
Total Files 220580
Total Pages 117821
Total Visits 7831
Total KBytes 15630001
Total Unique Sites 2296
Total Unique URLs 99595
Total Unique Referrers 192
Total Unique User Agents 607
. Avg Max
Hits per Hour 320 1638
Hits per Day 7683 11591
Files per Day 7352 11266
Pages per Day 3927 5998
Visits per Day 261 344
KBytes per Day 521000 2170896
Hits by Response Code
Code 200 - OK 220580
Code 206 - Partial Content 71
Code 304 - Not Modified 889
Code 403 - Forbidden 10
Code 404 - Not Found 8967

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 3654 1.59% 3379 1.53% 1516 1.29% 264 3.37% 161 7.01% 208599 1.33%
2 5460 2.37% 5174 2.35% 3645 3.09% 290 3.70% 155 6.75% 206316 1.32%
3 7082 3.07% 6808 3.09% 4121 3.50% 269 3.44% 165 7.19% 428113 2.74%
4 5424 2.35% 5089 2.31% 3370 2.86% 277 3.54% 174 7.58% 340960 2.18%
5 4680 2.03% 4355 1.97% 2099 1.78% 278 3.55% 177 7.71% 257676 1.65%
6 7582 3.29% 7303 3.31% 4665 3.96% 246 3.14% 167 7.27% 294111 1.88%
7 6473 2.81% 6188 2.81% 3232 2.74% 217 2.77% 135 5.88% 161995 1.04%
8 8067 3.50% 7816 3.54% 3760 3.19% 246 3.14% 157 6.84% 312663 2.00%
9 8529 3.70% 8227 3.73% 4874 4.14% 336 4.29% 186 8.10% 295328 1.89%
10 8348 3.62% 8015 3.63% 4444 3.77% 344 4.39% 168 7.32% 386311 2.47%
11 7112 3.09% 6757 3.06% 4248 3.61% 315 4.02% 173 7.53% 373428 2.39%
12 7976 3.46% 7692 3.49% 4588 3.89% 303 3.87% 170 7.40% 360722 2.31%
13 8502 3.69% 8245 3.74% 5540 4.70% 260 3.32% 173 7.53% 283458 1.81%
14 7193 3.12% 6945 3.15% 4135 3.51% 269 3.44% 156 6.79% 491632 3.15%
15 5839 2.53% 5524 2.50% 3856 3.27% 296 3.78% 150 6.53% 261937 1.68%
16 7796 3.38% 7414 3.36% 5309 4.51% 291 3.72% 147 6.40% 343189 2.20%
17 9263 4.02% 8788 3.98% 4824 4.09% 261 3.33% 136 5.92% 272595 1.74%
18 7571 3.28% 7284 3.30% 3887 3.30% 256 3.27% 148 6.45% 348314 2.23%
19 7948 3.45% 7651 3.47% 3996 3.39% 282 3.60% 180 7.84% 564696 3.61%
20 8084 3.51% 7737 3.51% 2629 2.23% 234 2.99% 158 6.88% 278099 1.78%
21 7300 3.17% 6946 3.15% 2335 1.98% 220 2.81% 159 6.93% 191128 1.22%
22 9191 3.99% 8802 3.99% 3044 2.58% 205 2.62% 166 7.23% 183596 1.17%
23 9995 4.34% 9602 4.35% 3441 2.92% 211 2.69% 158 6.88% 215602 1.38%
24 7741 3.36% 7307 3.31% 3377 2.87% 205 2.62% 149 6.49% 544327 3.48%
25 7147 3.10% 6792 3.08% 3783 3.21% 233 2.98% 172 7.49% 623681 3.99%
26 9819 4.26% 9351 4.24% 5998 5.09% 287 3.66% 188 8.19% 1449231 9.27%
27 9798 4.25% 9392 4.26% 4431 3.76% 277 3.54% 175 7.62% 1542122 9.87%
28 7976 3.46% 7682 3.48% 3796 3.22% 245 3.13% 169 7.36% 1112550 7.12%
29 11591 5.03% 11266 5.11% 5604 4.76% 240 3.06% 166 7.23% 2170896 13.89%
30 7376 3.20% 7049 3.20% 3274 2.78% 233 2.98% 148 6.45% 1126725 7.21%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4373 1.90% 140 4215 1.91% 79 2394 2.03% 17506 525188 3.36%
1 127 3811 1.65% 118 3564 1.62% 64 1921 1.63% 22991 689738 4.41%
2 118 3560 1.54% 115 3457 1.57% 70 2129 1.81% 13419 402561 2.58%
3 407 12230 5.31% 402 12085 5.48% 236 7108 6.03% 28997 869897 5.57%
4 577 17313 7.51% 572 17173 7.79% 394 11825 10.04% 41642 1249266 7.99%
5 469 14074 6.11% 464 13929 6.31% 250 7521 6.38% 28533 856002 5.48%
6 335 10074 4.37% 327 9832 4.46% 176 5304 4.50% 22478 674341 4.31%
7 429 12877 5.59% 411 12340 5.59% 251 7542 6.40% 34747 1042401 6.67%
8 358 10747 4.66% 337 10126 4.59% 166 4995 4.24% 18914 567428 3.63%
9 426 12803 5.55% 412 12387 5.62% 202 6069 5.15% 22686 680590 4.35%
10 353 10594 4.60% 332 9988 4.53% 164 4942 4.19% 15153 454595 2.91%
11 422 12665 5.49% 402 12085 5.48% 198 5949 5.05% 34741 1042228 6.67%
12 405 12173 5.28% 391 11734 5.32% 168 5046 4.28% 19719 591576 3.78%
13 443 13313 5.78% 424 12730 5.77% 215 6464 5.49% 34842 1045253 6.69%
14 410 12303 5.34% 392 11761 5.33% 179 5389 4.57% 20564 616906 3.95%
15 301 9047 3.92% 282 8464 3.84% 146 4394 3.73% 17960 538797 3.45%
16 297 8936 3.88% 282 8470 3.84% 159 4785 4.06% 9123 273703 1.75%
17 283 8515 3.69% 267 8018 3.63% 142 4280 3.63% 18082 542470 3.47%
18 261 7839 3.40% 245 7363 3.34% 113 3410 2.89% 17753 532593 3.41%
19 275 8265 3.59% 256 7694 3.49% 124 3748 3.18% 20287 608615 3.89%
20 278 8347 3.62% 261 7850 3.56% 158 4757 4.04% 16233 486977 3.12%
21 282 8473 3.68% 262 7882 3.57% 107 3231 2.74% 18628 558835 3.58%
22 164 4929 2.14% 146 4389 1.99% 86 2606 2.21% 14050 421515 2.70%
23 108 3256 1.41% 101 3044 1.38% 67 2012 1.71% 11951 358524 2.29%

Top 30 of 99595 Total URLs
# Hits KBytes URL
1 16134 7.00% 1547080 9.90% /webstat/usage_202204.html
2 5742 2.49% 1823044 11.66% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page10
3 5717 2.48% 58850 0.38% /webstat/
4 4756 2.06% 8914 0.06% /resources/entryPoints/modules/Statistics/Counter.php
5 4152 1.80% 76395 0.49% /
6 4136 1.79% 1315373 8.42% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page2
7 3439 1.49% 1093706 7.00% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page1
8 2761 1.20% 877872 5.62% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page1.
9 2219 0.96% 703613 4.50% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page9
10 1842 0.80% 2773 0.02% /css/styles.css
11 1827 0.79% 581041 3.72% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page2.
12 1703 0.74% 531158 3.40% /page5.php
13 1199 0.52% 381318 2.44% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page1.
14 1138 0.49% 869861 5.57% /page1.php
15 442 0.19% 4101 0.03% /page9.php
16 381 0.17% 88506 0.57% /page8.php
17 262 0.11% 4945 0.03% /page2.php
18 258 0.11% 2489 0.02% /page3.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.
19 248 0.11% 252609 1.62% /page10.php
20 224 0.10% 1952 0.01% /page4.php
21 198 0.09% 1904 0.01% /page3.php
22 175 0.08% 1662 0.01% /page6.php
23 166 0.07% 1601 0.01% /page3.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page2.php/page3.
24 158 0.07% 50249 0.32% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page8
25 152 0.07% 31282 0.20% /page7.php
26 149 0.06% 1522 0.01% /page22.php
27 146 0.06% 1717 0.01% /page23.php
28 144 0.06% 1405 0.01% /page11.php
29 142 0.06% 1457 0.01% /page12.php
30 135 0.06% 1346 0.01% /page13.php

Top 10 of 99595 Total URLs By KBytes
# Hits KBytes URL
1 5742 2.49% 1823044 11.66% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page10
2 16134 7.00% 1547080 9.90% /webstat/usage_202204.html
3 4136 1.79% 1315373 8.42% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page2
4 3439 1.49% 1093706 7.00% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page1
5 2761 1.20% 877872 5.62% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page1.
6 1138 0.49% 869861 5.57% /page1.php
7 2219 0.96% 703613 4.50% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page10.php/page9
8 1827 0.79% 581041 3.72% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page1.php/page2.
9 1703 0.74% 531158 3.40% /page5.php
10 1199 0.52% 381318 2.44% /page5.php/page3.php/page4.php/page3.php/page7.php/page5.php/page6.php/page4.php/page2.php/page3.php/page5.php/page2.php/page1.

Top 10 of 780 Total Entry Pages
# Hits Visits URL
1 4152 1.80% 3028 39.62% /
2 1703 0.74% 1041 13.62% /page5.php
3 1138 0.49% 551 7.21% /page1.php
4 5717 2.48% 450 5.89% /webstat/
5 16134 7.00% 158 2.07% /webstat/usage_202204.html
6 442 0.19% 152 1.99% /page9.php
7 381 0.17% 112 1.47% /page8.php
8 248 0.11% 98 1.28% /page10.php
9 88 0.04% 66 0.86% /webstat/usage_202106.html
10 198 0.09% 62 0.81% /page3.php

Top 10 of 769 Total Exit Pages
# Hits Visits URL
1 4152 1.80% 2414 31.65% /
2 4756 2.06% 1851 24.27% /resources/entryPoints/modules/Statistics/Counter.php
3 5717 2.48% 450 5.90% /webstat/
4 1703 0.74% 383 5.02% /page5.php
5 16134 7.00% 158 2.07% /webstat/usage_202204.html
6 224 0.10% 125 1.64% /page4.php
7 1138 0.49% 113 1.48% /page1.php
8 381 0.17% 78 1.02% /page8.php
9 88 0.04% 70 0.92% /webstat/usage_202106.html
10 442 0.19% 64 0.84% /page9.php

Top 30 of 2296 Total Sites
# Hits Files KBytes Visits Hostname
1 15890 6.89% 15890 7.20% 1523959 9.75% 6 0.08% 185.206.214.0
2 4358 1.89% 4341 1.97% 102093 0.65% 13 0.17% 135.181.79.0
3 3819 1.66% 3800 1.72% 405498 2.59% 16 0.20% 65.108.142.0
4 3523 1.53% 3502 1.59% 94014 0.60% 22 0.28% 65.21.205.0
5 2960 1.28% 2947 1.34% 118645 0.76% 11 0.14% 135.181.213.0
6 2856 1.24% 2842 1.29% 129775 0.83% 12 0.15% 5.9.156.0
7 2759 1.20% 2743 1.24% 47566 0.30% 15 0.19% 65.21.203.0
8 2659 1.15% 2643 1.20% 381083 2.44% 14 0.18% 65.108.195.0
9 2597 1.13% 2584 1.17% 69375 0.44% 12 0.15% 135.181.212.0
10 2555 1.11% 2543 1.15% 115084 0.74% 10 0.13% 178.150.14.0
11 2518 1.09% 2506 1.14% 85689 0.55% 11 0.14% 192.99.15.0
12 2435 1.06% 2423 1.10% 235572 1.51% 10 0.13% 65.108.125.0
13 2409 1.05% 2400 1.09% 206711 1.32% 7 0.09% 167.114.101.0
14 2342 1.02% 2329 1.06% 158203 1.01% 10 0.13% 5.9.154.0
15 2221 0.96% 2210 1.00% 20179 0.13% 11 0.14% 135.181.113.0
16 2180 0.95% 2168 0.98% 20465 0.13% 10 0.13% 95.217.109.0
17 2136 0.93% 2122 0.96% 64410 0.41% 13 0.17% 65.21.232.0
18 1969 0.85% 1959 0.89% 18318 0.12% 8 0.10% 5.9.70.0
19 1899 0.82% 1891 0.86% 387700 2.48% 6 0.08% 144.76.3.0
20 1881 0.82% 1881 0.85% 19366 0.12% 7 0.09% 45.74.54.0
21 1830 0.79% 1822 0.83% 108770 0.70% 7 0.09% 65.108.124.0
22 1793 0.78% 1793 0.81% 18457 0.12% 11 0.14% 5.252.195.0
23 1776 0.77% 1769 0.80% 201073 1.29% 7 0.09% 46.4.60.0
24 1717 0.74% 1706 0.77% 39099 0.25% 11 0.14% 95.217.207.0
25 1683 0.73% 1674 0.76% 133131 0.85% 7 0.09% 5.9.155.0
26 1639 0.71% 1632 0.74% 32561 0.21% 10 0.13% 65.108.126.0
27 1631 0.71% 1621 0.73% 59846 0.38% 9 0.11% 65.108.0.0
28 1604 0.70% 1594 0.72% 235767 1.51% 9 0.11% 65.21.204.0
29 1564 0.68% 1552 0.70% 112183 0.72% 10 0.13% 92.220.10.0
30 1529 0.66% 1520 0.69% 201054 1.29% 10 0.13% 65.108.143.0

Top 10 of 2296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15890 6.89% 15890 7.20% 1523959 9.75% 6 0.08% 185.206.214.0
2 3819 1.66% 3800 1.72% 405498 2.59% 16 0.20% 65.108.142.0
3 1899 0.82% 1891 0.86% 387700 2.48% 6 0.08% 144.76.3.0
4 2659 1.15% 2643 1.20% 381083 2.44% 14 0.18% 65.108.195.0
5 1604 0.70% 1594 0.72% 235767 1.51% 9 0.11% 65.21.204.0
6 2435 1.06% 2423 1.10% 235572 1.51% 10 0.13% 65.108.125.0
7 2409 1.05% 2400 1.09% 206711 1.32% 7 0.09% 167.114.101.0
8 1776 0.77% 1769 0.80% 201073 1.29% 7 0.09% 46.4.60.0
9 1529 0.66% 1520 0.69% 201054 1.29% 10 0.13% 65.108.143.0
10 1356 0.59% 1347 0.61% 197692 1.26% 8 0.10% 65.108.41.0

Top 30 of 192 Total Referrers
# Hits Referrer
1 177547 77.02% - (Direct Request)
2 2242 0.97% https://foxprint24.ru/
3 2242 0.97% https://futbolki-na-zakaz.ru/
4 2242 0.97% https://hooli-print.ru/
5 2242 0.97% https://print-or.ru/
6 2242 0.97% https://printandbuy.ru/
7 2242 0.97% https://superprints.ru/
8 1792 0.78% https://babushky.me
9 812 0.35% https://futbolki-armiya-rossii.ru/
10 812 0.35% https://futbolki-likee.ru/
11 812 0.35% https://tiktok-futbolki.ru/
12 780 0.34% https://el-naturalista.net/dating-apps/
13 546 0.24% http://www.dieweidingers.com/
14 438 0.19% https://napkini.info/
15 438 0.19% https://www.google.com/
16 404 0.18% https://devahy.org
17 381 0.17% https://lovedoctorblog.com/3fun-dating-app-review/
18 332 0.14% https://mistymag.ru/
19 231 0.10% https://www.betterdatingsites.com/benaughty-review/
20 201 0.09% https://best-datings1.com/
21 186 0.08% https://www.google.de/
22 128 0.06% http://www.google.com/
23 114 0.05% https://www.google.at/
24 93 0.04% https://scamservicereport.com
25 84 0.04% www.bing.com
26 81 0.04% https://bestmowerreviews.com/
27 77 0.03% www.google.com
28 68 0.03% http://www.smotri-online-tv.ru/
29 65 0.03% http://www.mfmk.ru/
30 63 0.03% http://www.rxtv.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://schema.org

Top 15 of 607 Total User Agents
# Hits User Agent
1 163153 70.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 10140 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3633 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 3278 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 2601 1.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 2437 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) Appl
7 2426 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 2038 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) Appl
9 1920 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/2010
10 1899 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
11 1849 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 1785 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 1696 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 1237 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
15 1171 0.51% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 230517 100.00% 220651 100.03% 15630001 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01